As a Percent of Total Enrollment | ||||||||||
| FT. ZUMWALT R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Asian Dropouts 9-12 | 0 | 3 | 0 | 1 | 0 | 50 | 42 | 59 | 83 | 119 |
| Asian Dropout Rate 9-12 (%) | 0.0 | 6.5 | 0.0 | 1.6 | 0.0 | 1.4 | 1.1 | 1.5 | 1.9 | 2.7 |
| Black Dropouts 9-12 | 6 | 11 | 8 | 8 | 3 | 2,281 | 2,255 | 2,690 | 3,690 | 3,954 |
| Black Dropout Rate 9-12 (%) | 3.1 | 5.6 | 3.3 | 2.9 | 0.9 | 5.3 | 5.2 | 5.9 | 7.6 | 8.1 |
| Hispanic Dropouts 9-12 | 2 | 7 | 1 | 2 | 7 | 243 | 276 | 298 | 419 | 569 |
| Hispanic Dropout Rate 9-12 (%) | 3.8 | 9.7 | 1.0 | 1.7 | 6.9 | 5.2 | 5.3 | 5.0 | 6.0 | 7.9 |
| Indian Dropouts 9-12 | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 48 | 67 | 59 |
| Indian Dropout Rate 9-12 (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.5 | 5.0 | 6.2 | 4.9 |
| White Dropouts 9-12 | 137 | 137 | 156 | 125 | 116 | 6,388 | 6,462 | 6,779 | 7,048 | 7,095 |
| White Dropout Rate 9-12 (%) | 2.7 | 2.6 | 2.9 | 2.3 | 2.1 | 2.9 | 3.0 | 3.1 | 3.2 | 3.2 |
| Total Dropouts 9-12 | 145 | 158 | 165 | 136 | 126 | 8,994 | 9,065 | 9,874 | 11,307 | 11,796 |
| Total Dropout Rate 9-12 (%) | 2.7 | 2.8 | 2.9 | 2.3 | 2.1 | 3.3 | 3.4 | 3.6 | 4.0 | 4.2 |
|
Source:
Missouri Dept. of Elementary and Secondary Education As submitted to Core Data by Missouri Public Schools High school dropout rate is the number of dropouts divided by (September enrollment plus transfers in minus transfers out minus dropouts added to total September enrollment then divided by two(2)). Disaggregated data is provided only for those groups that had 30 or more students enrolled in 9th-12th grades.
Data as of November 2, 2007 | ||||||||||