{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP)
FT. ZUMWALT R-II Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Below Basic Basic Proficient Advanced MAP Index
Communication Arts 03 Female 2006 666 658 1.2 4.3 41.3 32.2 22.2 772.3
Communication Arts 03 Female 2007 714 712 0.3 6.6 42.1 30.3 20.9 765.6
Communication Arts 03 Male 2006 744 732 1.6 7.8 51.0 27.6 13.7 747.1
Communication Arts 03 Male 2007 693 684 1.3 11.7 49.0 28.1 11.3 738.9
Communication Arts 03 Black(not Hispanic) 2006 69 68 1.4 8.8 67.6 19.1 4.4 719.1
Communication Arts 03 Black(not Hispanic) 2007 94 93 1.1 17.2 55.9 21.5 5.4 715.1
Communication Arts 03 Hispanic 2006 31 29 6.5 24.1 44.8 20.7 10.3 717.2
Communication Arts 03 Hispanic 2007 38 37 2.6 16.2 43.2 27.0 13.5 737.8
Communication Arts 03 White(not Hispanic) 2006 1,279 1,263 1.3 5.6 45.5 30.6 18.3 761.5
Communication Arts 03 White(not Hispanic) 2007 1,250 1,241 0.7 8.2 44.9 29.8 17.1 755.8
Communication Arts 03 IEP_student 2006 254 241 5.1 24.5 56.0 14.9 4.6 699.6
Communication Arts 03 IEP_student 2007 280 272 2.9 31.3 49.6 15.1 4.0 691.9
Communication Arts 03 Map Free and Reduced Lunch 2006 219 216 1.4 14.8 53.2 24.5 7.4 724.5
Communication Arts 03 Map Free and Reduced Lunch 2007 252 251 0.4 16.7 54.6 21.1 7.6 719.5
Communication Arts 04 Female 2006 697 692 0.7 6.6 39.6 37.4 16.3 763.4
Communication Arts 04 Female 2007 702 701 0.1 6.6 40.5 31.4 21.5 767.9
Communication Arts 04 Male 2006 730 728 0.3 12.0 47.8 27.9 12.4 740.7
Communication Arts 04 Male 2007 731 730 0.1 12.3 45.3 28.6 13.7 743.7
Communication Arts 04 Asian/Pacific Islander 2006 38 37 2.6 5.4 54.1 24.3 16.2 751.4
Communication Arts 04 Asian/Pacific Islander 2007 31 30 3.2 13.3 30.0 23.3 33.3 776.7
Communication Arts 04 Black(not Hispanic) 2006 81 81 0.0 21.0 44.4 25.9 8.6 722.2
Communication Arts 04 Black(not Hispanic) 2007 81 81 0.0 22.2 48.1 21.0 8.6 716.0
Communication Arts 04 Hispanic 2007 39 39 0.0 25.6 35.9 28.2 10.3 723.1
Communication Arts 04 White(not Hispanic) 2006 1,284 1,278 0.5 8.5 43.3 33.4 14.8 754.5
Communication Arts 04 White(not Hispanic) 2007 1,280 1,279 0.1 8.1 43.1 30.8 18.0 758.6
Communication Arts 04 IEP_student 2006 260 255 1.9 32.5 50.2 11.8 5.5 690.2
Communication Arts 04 IEP_student 2007 269 267 0.7 33.0 49.4 12.7 4.9 689.5
Communication Arts 04 Map Free and Reduced Lunch 2006 209 209 0.0 21.5 48.8 20.1 9.6 717.7
Communication Arts 04 Map Free and Reduced Lunch 2007 234 234 0.0 23.9 49.6 21.4 5.1 707.7
Communication Arts 05 Female 2006 743 738 0.7 5.1 37.3 37.9 19.6 772.1
Communication Arts 05 Female 2007 722 717 0.7 4.5 36.8 35.8 22.9 777.1
Communication Arts 05 Male 2006 726 718 1.1 7.5 45.7 31.9 14.9 754.2
Communication Arts 05 Male 2007 754 749 0.7 8.0 45.0 29.5 17.5 756.5
Communication Arts 05 Asian/Pacific Islander 2007 44 44 0.0 4.5 31.8 29.5 34.1 793.2
Communication Arts 05 Black(not Hispanic) 2006 88 88 0.0 15.9 55.7 20.5 8.0 720.5
Communication Arts 05 Black(not Hispanic) 2007 103 100 2.9 9.0 52.0 24.0 15.0 745.0
Communication Arts 05 Hispanic 2006 30 30 0.0 16.7 53.3 26.7 3.3 716.7
Communication Arts 05 White(not Hispanic) 2006 1,325 1,313 0.9 5.6 40.0 36.4 18.1 766.9
Communication Arts 05 White(not Hispanic) 2007 1,297 1,292 0.4 6.0 40.4 33.4 20.2 767.7
Communication Arts 05 IEP_student 2006 243 231 4.9 27.3 55.0 12.6 5.2 695.7
Communication Arts 05 IEP_student 2007 262 255 2.7 30.2 51.4 13.7 4.7 692.9
Communication Arts 05 Map Free and Reduced Lunch 2006 222 217 2.3 14.7 56.7 20.3 8.3 722.1
Communication Arts 05 Map Free and Reduced Lunch 2007 214 211 1.4 12.3 53.6 21.3 12.8 734.6
Communication Arts 06 Female 2006 688 684 0.6 5.3 41.2 38.6 14.9 763.2
Communication Arts 06 Female 2007 757 754 0.4 5.8 41.2 38.9 14.1 761.1
Communication Arts 06 Male 2006 689 678 1.6 8.8 46.2 35.5 9.4 745.6
Communication Arts 06 Male 2007 749 746 0.4 12.2 44.1 32.4 11.3 742.8
Communication Arts 06 Black(not Hispanic) 2006 88 86 2.3 22.1 51.2 23.3 3.5 708.1
Communication Arts 06 Black(not Hispanic) 2007 102 101 1.0 21.8 48.5 23.8 5.9 713.9
Communication Arts 06 Hispanic 2007 31 31 0.0 19.4 61.3 19.4 0.0 700.0
Communication Arts 06 White(not Hispanic) 2006 1,243 1,231 1.0 5.8 43.5 37.8 13.0 758.0
Communication Arts 06 White(not Hispanic) 2007 1,349 1,345 0.3 7.9 41.6 37.0 13.5 756.2
Communication Arts 06 IEP_student 2006 195 185 5.1 28.6 57.3 11.9 2.2 687.6
Communication Arts 06 IEP_student 2007 235 231 1.7 40.3 51.5 6.5 1.7 669.7
Communication Arts 06 Map Free and Reduced Lunch 2006 183 178 2.7 18.0 52.2 21.9 7.9 719.7
Communication Arts 06 Map Free and Reduced Lunch 2007 216 214 0.9 21.5 51.4 22.0 5.1 710.7
Communication Arts 07 Female 2006 790 782 1.0 5.8 40.2 38.0 16.1 764.5
Communication Arts 07 Female 2007 686 685 0.1 5.8 38.2 43.4 12.6 762.6
Communication Arts 07 Male 2006 762 743 2.5 11.3 46.2 31.9 10.6 741.9
Communication Arts 07 Male 2007 701 694 1.0 10.7 40.1 37.5 11.8 750.4
Communication Arts 07 Black(not Hispanic) 2006 74 71 4.1 14.1 49.3 25.4 11.3 733.8
Communication Arts 07 Black(not Hispanic) 2007 97 96 1.0 26.0 54.2 15.6 4.2 697.9
Communication Arts 07 White(not Hispanic) 2006 1,432 1,409 1.6 7.9 42.5 35.9 13.7 755.4
Communication Arts 07 White(not Hispanic) 2007 1,246 1,240 0.5 6.9 38.2 42.1 12.8 760.9
Communication Arts 07 IEP_student 2006 200 182 9.0 47.8 44.0 6.6 1.6 662.1
Communication Arts 07 IEP_student 2007 178 174 2.2 35.6 58.6 5.2 0.6 670.7
Communication Arts 07 Map Free and Reduced Lunch 2006 198 189 4.5 18.5 52.4 27.0 2.1 712.7
Communication Arts 07 Map Free and Reduced Lunch 2007 188 185 1.6 13.0 51.4 30.3 5.4 728.1
Communication Arts 08 Female 2006 732 727 0.7 4.0 41.7 33.7 20.6 771.0
Communication Arts 08 Female 2007 776 773 0.4 3.6 39.7 33.4 23.3 776.3
Communication Arts 08 Male 2006 851 838 1.5 8.2 51.7 28.4 11.7 743.6
Communication Arts 08 Male 2007 752 750 0.3 8.0 53.2 29.1 9.7 740.5
Communication Arts 08 Black(not Hispanic) 2006 86 86 0.0 11.6 59.3 24.4 4.7 722.1
Communication Arts 08 Black(not Hispanic) 2007 90 89 1.1 14.6 52.8 23.6 9.0 727.0
Communication Arts 08 White(not Hispanic) 2006 1,450 1,437 0.9 5.6 46.3 31.5 16.6 758.9
Communication Arts 08 White(not Hispanic) 2007 1,395 1,391 0.3 5.2 45.7 32.1 17.1 761.1
Communication Arts 08 IEP_student 2006 243 230 5.3 31.3 60.4 7.0 1.3 678.3
Communication Arts 08 IEP_student 2007 194 193 0.5 36.3 57.0 6.2 0.5 671.0
Communication Arts 08 Map Free and Reduced Lunch 2006 178 173 2.8 16.2 59.5 18.5 5.8 713.9
Communication Arts 08 Map Free and Reduced Lunch 2007 200 199 0.5 19.6 53.3 20.6 6.5 714.1
Communication Arts 11 Female 2006 709 693 2.3 2.9 40.0 43.1 14.0 768.3
Communication Arts 11 Female 2007 671 665 0.9 4.7 42.3 42.1 11.0 759.4
Communication Arts 11 Male 2006 679 653 3.8 9.6 48.7 34.3 7.4 739.4
Communication Arts 11 Male 2007 680 664 2.4 9.8 49.4 33.4 7.4 738.4
Communication Arts 11 Black(not Hispanic) 2006 53 51 3.8 11.8 52.9 35.3 0.0 723.5
Communication Arts 11 Black(not Hispanic) 2007 76 75 1.3 17.3 60.0 18.7 4.0 709.3
Communication Arts 11 Hispanic 2006 30 30 0.0 3.3 56.7 40.0 0.0 736.7
Communication Arts 11 White(not Hispanic) 2006 1,290 1,252 2.9 6.2 43.5 39.0 11.4 755.7
Communication Arts 11 White(not Hispanic) 2007 1,237 1,217 1.6 6.7 45.0 38.9 9.4 751.0
Communication Arts 11 IEP_student 2006 196 167 14.8 27.5 63.5 9.0 0.0 681.4
Communication Arts 11 IEP_student 2007 169 157 7.1 29.9 56.1 11.5 2.5 686.6
Communication Arts 11 Map Free and Reduced Lunch 2006 104 95 8.7 15.8 47.4 33.7 3.2 724.2
Communication Arts 11 Map Free and Reduced Lunch 2007 94 91 3.2 17.6 50.5 27.5 4.4 718.7
Mathematics 03 Female 2006 666 665 0.2 5.4 51.0 36.2 7.4 745.6
Mathematics 03 Female 2007 714 714 0.0 5.6 50.0 34.5 9.9 748.7
Mathematics 03 Male 2006 745 743 0.3 6.1 46.4 36.2 11.3 752.8
Mathematics 03 Male 2007 692 690 0.3 6.2 51.2 35.8 6.8 743.2
Mathematics 03 Black(not Hispanic) 2006 69 69 0.0 15.9 65.2 18.8 0.0 702.9
Mathematics 03 Black(not Hispanic) 2007 94 93 1.1 10.8 64.5 22.6 2.2 716.1
Mathematics 03 Hispanic 2006 31 31 0.0 22.6 61.3 16.1 0.0 693.5
Mathematics 03 Hispanic 2007 37 37 0.0 5.4 64.9 21.6 8.1 732.4
Mathematics 03 White(not Hispanic) 2006 1,282 1,279 0.2 4.8 47.9 37.1 10.2 752.5
Mathematics 03 White(not Hispanic) 2007 1,248 1,247 0.1 5.7 49.1 36.2 9.0 748.5
Mathematics 03 IEP_student 2006 251 249 0.8 19.3 62.2 14.1 4.4 703.6
Mathematics 03 IEP_student 2007 277 275 0.7 20.4 62.5 14.2 2.9 699.6
Mathematics 03 Map Free and Reduced Lunch 2006 220 219 0.5 11.4 62.6 23.7 2.3 716.9
Mathematics 03 Map Free and Reduced Lunch 2007 255 255 0.0 11.4 62.7 21.6 4.3 718.8
Mathematics 04 Female 2006 697 697 0.0 7.0 45.8 41.2 6.0 746.2
Mathematics 04 Female 2007 701 701 0.0 7.6 52.4 33.7 6.4 738.9
Mathematics 04 Male 2006 729 729 0.0 8.4 47.5 33.5 10.7 746.5
Mathematics 04 Male 2007 731 729 0.3 5.5 47.9 40.2 6.4 747.6
Mathematics 04 Asian/Pacific Islander 2006 38 38 0.0 5.3 34.2 44.7 15.8 771.1
Mathematics 04 Asian/Pacific Islander 2007 31 31 0.0 6.5 41.9 32.3 19.4 764.5
Mathematics 04 Black(not Hispanic) 2006 80 80 0.0 18.8 55.0 23.8 2.5 710.0
Mathematics 04 Black(not Hispanic) 2007 81 81 0.0 16.0 63.0 18.5 2.5 707.4
Mathematics 04 Hispanic 2007 38 38 0.0 10.5 52.6 36.8 0.0 726.3
Mathematics 04 White(not Hispanic) 2006 1,282 1,282 0.0 7.1 46.1 38.1 8.7 748.4
Mathematics 04 White(not Hispanic) 2007 1,281 1,279 0.2 5.7 49.4 38.3 6.6 745.7
Mathematics 04 IEP_student 2006 256 256 0.0 26.6 50.8 17.6 5.1 701.2
Mathematics 04 IEP_student 2007 268 266 0.7 22.6 57.5 15.8 4.1 701.5
Mathematics 04 Map Free and Reduced Lunch 2006 206 206 0.0 16.0 56.3 23.8 3.9 715.5
Mathematics 04 Map Free and Reduced Lunch 2007 232 231 0.4 16.9 59.7 20.8 2.6 709.1
Mathematics 05 Female 2006 740 739 0.1 6.0 51.3 32.7 10.0 746.8
Mathematics 05 Female 2007 725 721 0.6 6.7 46.6 36.2 10.5 750.6
Mathematics 05 Male 2006 726 726 0.0 8.1 46.3 34.4 11.2 748.6
Mathematics 05 Male 2007 751 748 0.4 8.0 45.3 32.9 13.8 752.4
Mathematics 05 Asian/Pacific Islander 2007 44 44 0.0 6.8 29.5 43.2 20.5 777.3
Mathematics 05 Black(not Hispanic) 2006 88 88 0.0 18.2 58.0 18.2 5.7 711.4
Mathematics 05 Black(not Hispanic) 2007 102 100 2.0 22.0 49.0 23.0 6.0 713.0
Mathematics 05 Hispanic 2006 30 30 0.0 20.0 60.0 13.3 6.7 706.7
Mathematics 05 White(not Hispanic) 2006 1,326 1,325 0.1 6.0 48.2 34.8 10.9 750.6
Mathematics 05 White(not Hispanic) 2007 1,296 1,291 0.4 6.0 46.2 35.2 12.5 754.1
Mathematics 05 IEP_student 2006 246 245 0.4 25.3 58.0 13.1 3.7 695.1
Mathematics 05 IEP_student 2007 262 257 1.9 25.7 57.2 12.5 4.7 696.1
Mathematics 05 Map Free and Reduced Lunch 2006 222 222 0.0 16.2 54.5 24.8 4.5 717.6
Mathematics 05 Map Free and Reduced Lunch 2007 221 219 0.9 15.1 54.3 21.9 8.7 724.2
Mathematics 06 Female 2006 688 686 0.3 6.9 46.1 38.6 8.5 748.7
Mathematics 06 Female 2007 758 757 0.1 7.4 39.1 40.6 12.9 759.0
Mathematics 06 Male 2006 688 683 0.7 7.9 39.2 41.1 11.7 756.7
Mathematics 06 Male 2007 749 749 0.0 10.1 33.2 40.5 16.2 762.6
Mathematics 06 Black(not Hispanic) 2006 88 88 0.0 21.6 55.7 15.9 6.8 708.0
Mathematics 06 Black(not Hispanic) 2007 102 101 1.0 27.7 46.5 18.8 6.9 705.0
Mathematics 06 Hispanic 2007 31 31 0.0 16.1 54.8 22.6 6.5 719.4
Mathematics 06 White(not Hispanic) 2006 1,243 1,235 0.6 6.4 41.8 41.4 10.4 755.9
Mathematics 06 White(not Hispanic) 2007 1,349 1,349 0.0 7.3 35.1 42.8 14.9 765.3
Mathematics 06 IEP_student 2006 193 191 1.0 34.6 47.6 15.7 2.1 685.3
Mathematics 06 IEP_student 2007 234 234 0.0 40.6 44.9 12.0 2.6 676.5
Mathematics 06 Map Free and Reduced Lunch 2006 182 178 2.2 15.2 55.1 23.6 6.2 720.8
Mathematics 06 Map Free and Reduced Lunch 2007 218 217 0.5 21.2 48.4 24.4 6.0 715.2
Mathematics 07 Female 2006 789 787 0.3 10.9 34.4 38.6 16.0 759.7
Mathematics 07 Female 2007 686 686 0.0 8.2 37.5 42.3 12.1 758.3
Mathematics 07 Male 2006 764 761 0.4 12.9 31.9 38.2 17.0 759.3
Mathematics 07 Male 2007 700 697 0.4 11.5 30.8 39.5 18.2 764.4
Mathematics 07 Black(not Hispanic) 2006 74 73 1.4 23.3 43.8 23.3 9.6 719.2
Mathematics 07 Black(not Hispanic) 2007 97 96 1.0 29.2 43.8 24.0 3.1 701.0
Mathematics 07 White(not Hispanic) 2006 1,433 1,429 0.3 11.0 32.5 39.5 17.0 762.5
Mathematics 07 White(not Hispanic) 2007 1,245 1,243 0.2 8.4 33.8 41.9 15.9 765.4
Mathematics 07 IEP_student 2006 200 198 1.0 57.6 33.3 7.6 1.5 653.0
Mathematics 07 IEP_student 2007 178 176 1.1 50.0 38.6 10.2 1.1 662.5
Mathematics 07 Map Free and Reduced Lunch 2006 199 197 1.0 25.9 41.1 26.4 6.6 713.7
Mathematics 07 Map Free and Reduced Lunch 2007 189 186 1.6 18.3 43.5 29.0 9.1 729.0
Mathematics 08 Female 2006 732 730 0.3 13.7 41.0 34.2 11.1 742.7
Mathematics 08 Female 2007 777 776 0.1 11.9 35.7 33.6 18.8 759.4
Mathematics 08 Male 2006 848 846 0.2 15.5 38.1 33.9 12.5 743.5
Mathematics 08 Male 2007 752 751 0.1 14.1 34.8 31.3 19.8 756.9
Mathematics 08 Black(not Hispanic) 2006 86 86 0.0 29.1 46.5 23.3 1.2 696.5
Mathematics 08 Black(not Hispanic) 2007 90 89 1.1 23.6 44.9 22.5 9.0 716.9
Mathematics 08 White(not Hispanic) 2006 1,445 1,443 0.1 13.5 39.2 34.9 12.5 746.3
Mathematics 08 White(not Hispanic) 2007 1,395 1,394 0.1 12.1 34.5 33.4 20.1 761.5
Mathematics 08 IEP_student 2006 244 242 0.8 55.8 33.9 8.7 1.7 656.2
Mathematics 08 IEP_student 2007 193 193 0.0 58.5 29.0 9.8 2.6 656.5
Mathematics 08 Map Free and Reduced Lunch 2006 178 177 0.6 32.8 44.1 19.2 4.0 694.4
Mathematics 08 Map Free and Reduced Lunch 2007 200 199 0.5 32.2 39.2 20.6 8.0 704.5
Mathematics 10 Female 2006 732 725 1.0 14.8 35.4 38.9 10.9 745.9
Mathematics 10 Female 2007 756 749 0.9 14.6 41.4 37.9 6.1 735.6
Mathematics 10 Male 2006 751 742 1.2 16.0 34.9 37.1 12.0 745.0
Mathematics 10 Male 2007 705 696 1.3 18.2 32.3 38.5 10.9 742.1
Mathematics 10 Black(not Hispanic) 2006 78 77 1.3 23.4 44.2 26.0 6.5 715.6
Mathematics 10 Black(not Hispanic) 2007 69 69 0.0 36.2 36.2 27.5 0.0 691.3
Mathematics 10 Hispanic 2006 31 31 0.0 29.0 32.3 35.5 3.2 712.9
Mathematics 10 White(not Hispanic) 2006 1,355 1,340 1.1 14.8 34.5 39.0 11.7 747.7
Mathematics 10 White(not Hispanic) 2007 1,356 1,341 1.1 15.4 37.0 38.9 8.8 741.1
Mathematics 10 IEP_student 2006 213 203 4.7 48.3 39.4 10.8 1.5 665.5
Mathematics 10 IEP_student 2007 229 222 3.1 61.7 30.2 8.1 0.0 646.4
Mathematics 10 Map Free and Reduced Lunch 2006 114 111 2.6 26.1 33.3 37.8 2.7 717.1
Mathematics 10 Map Free and Reduced Lunch 2007 115 112 2.6 25.0 49.1 24.1 1.8 702.7
 
Level Not Determined (LND)* = The number of students who were Accountable but did not receive a MAP Score. A student will be considered LND if the student was exempt, caught cheating, or did not have a valid attempt on the test.

Disaggregate Data* = The report will display data for any disaggregate group if the Accountable number of students are 30 or more.

This table includes data for ALL students tested. It may not match data used for accreditation (MSIP) purposes in the district Annual Performance Report (APR). For accreditation purposes, some limited-English and other students may be excluded from MAP reporting.

MAP Index* = (pct Below Basic*600)+(pct Basic*700)+(pct Proficient*800)+(pct Advanced*900)

Additional Information
2006 Guide to Interpreting Results
Communication Arts Short Descriptors
Mathematics Short Descriptors
Missouri Assessment Program (MAP)

Table Posted November 30, 2007