| LAWSON R-XIV | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,316 | 1,344 | 1,315 | 1,351 | 1,338 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,301.78 | 1,328.58 | 1,322.37 | 1,337.28 | 1,332.62 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.70 | 95.10 | 95.80 | 96.10 | 95.30 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $9,181,633 | $10,621,078 | $9,501,177 | $10,832,700 | $11,056,338 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $7,254,868 | $7,112,235 | $7,651,895 | $8,198,501 | $9,079,022 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,573.04 | $5,353.26 | $5,786.50 | $6,130.73 | $6,812.90 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 41.33 | 42.64 | 43.78 | 48.54 | 48.04 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 54.48 | 52.37 | 51.47 | 47.07 | 46.97 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 4.19 | 4.99 | 4.75 | 4.39 | 4.99 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $51,771,167 | $55,792,831 | $57,128,443 | $62,357,135 | $63,645,205 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.2834 | $3.2960 | $3.3145 | $3.3087 | $3.3394 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.2834 | $3.2960 | $3.3145 | $3.3087 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.9500 | $0.9500 | $0.9500 | $0.9500 | $0.9500 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.5894 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||