| LAWSON R-XIV | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $32,396 | $32,437 | $33,612 | $34,831 | $37,510 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $39,128 | $37,062 | $38,629 | $39,868 | $42,549 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $68,682 | $66,631 | $69,295 | $68,122 | $73,632 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 12.6 | 12.4 | 12.9 | 12.4 | 11.9 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 32.70 | 45.00 | 47.20 | 46.60 | 60.60 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||