GREEN RIDGE R-VIII Disaggregate Data* | ||||||||||||||
| Number | Percent | |||||||||||||
| Content Area | Grade | Type | Year | Accountable | Reportable | LND* | Step 1 | Progressing | Nearing Proficient | Proficient | Advanced | Step1/Prog | Prof/Adv | MAP Index |
| Communication Arts | 03 | White(not Hispanic) | 1999 | 30 | 29 | 3.3 | 17.2 | 27.6 | 34.5 | 20.7 | 0.0 | 44.8 | 20.7 | 179.3 |
| Communication Arts | 03 | White(not Hispanic) | 2000 | 30 | 30 | 0.0 | 10.0 | 23.3 | 43.3 | 20.0 | 3.3 | 33.3 | 23.3 | 191.7 |
| Communication Arts | 03 | White(not Hispanic) | 2005 | 30 | 30 | 0.0 | 0.0 | 16.7 | 36.7 | 43.3 | 3.3 | 16.7 | 46.7 | 216.7 |
| Communication Arts | 07 | White(not Hispanic) | 1999 | 30 | 29 | 3.3 | 13.8 | 24.1 | 34.5 | 24.1 | 3.4 | 37.9 | 27.6 | 189.7 |
| Communication Arts | 07 | White(not Hispanic) | 2001 | 36 | 35 | 2.8 | 14.3 | 11.4 | 34.3 | 40.0 | 0.0 | 25.7 | 40.0 | 200.0 |
| Communication Arts | 07 | White(not Hispanic) | 2002 | 42 | 41 | 2.4 | 19.5 | 24.4 | 34.1 | 22.0 | 0.0 | 43.9 | 22.0 | 179.3 |
| Communication Arts | 11 | White(not Hispanic) | 2002 | 32 | 31 | 3.1 | 12.9 | 25.8 | 41.9 | 19.4 | 0.0 | 38.7 | 19.4 | 183.9 |
| Communication Arts | 11 | White(not Hispanic) | 2003 | 31 | 30 | 3.2 | 16.7 | 23.3 | 46.7 | 13.3 | 0.0 | 40.0 | 13.3 | 178.3 |
| Mathematics | 04 | White(not Hispanic) | 1999 | 39 | 39 | 0.0 | 2.6 | 20.5 | 46.2 | 25.6 | 5.1 | 23.1 | 30.8 | 205.1 |
| Mathematics | 04 | White(not Hispanic) | 2000 | 33 | 33 | 0.0 | 3.0 | 27.3 | 39.4 | 27.3 | 3.0 | 30.3 | 30.3 | 200.0 |
| Mathematics | 04 | White(not Hispanic) | 2001 | 31 | 30 | 3.2 | 3.3 | 16.7 | 46.7 | 30.0 | 3.3 | 20.0 | 33.3 | 206.7 |
| Mathematics | 04 | White(not Hispanic) | 2002 | 31 | 29 | 6.5 | 3.4 | 20.7 | 44.8 | 24.1 | 6.9 | 24.1 | 31.0 | 205.2 |
| Mathematics | 08 | White(not Hispanic) | 2000 | 30 | 29 | 3.3 | 10.3 | 17.2 | 37.9 | 27.6 | 6.9 | 27.6 | 34.5 | 201.7 |
| Mathematics | 08 | White(not Hispanic) | 2002 | 34 | 34 | 0.0 | 11.8 | 23.5 | 41.2 | 23.5 | 0.0 | 35.3 | 23.5 | 188.2 |
| Mathematics | 08 | White(not Hispanic) | 2003 | 41 | 41 | 0.0 | 14.6 | 19.5 | 46.3 | 17.1 | 2.4 | 34.1 | 19.5 | 186.6 |
| Mathematics | 10 | White(not Hispanic) | 2001 | 30 | 30 | 0.0 | 13.3 | 56.7 | 30.0 | 0.0 | 0.0 | 70.0 | 0.0 | 158.3 |
| Mathematics | 10 | White(not Hispanic) | 2003 | 31 | 29 | 6.5 | 6.9 | 41.4 | 27.6 | 24.1 | 0.0 | 48.3 | 24.1 | 184.5 |
| Mathematics | 10 | White(not Hispanic) | 2004 | 31 | 31 | 0.0 | 12.9 | 41.9 | 29.0 | 16.1 | 0.0 | 54.8 | 16.1 | 174.2 |
| Mathematics | 10 | White(not Hispanic) | 2005 | 43 | 43 | 0.0 | 23.3 | 27.9 | 30.2 | 14.0 | 4.7 | 51.2 | 18.6 | 174.4 |
| Science | 03 | White(not Hispanic) | 1999 | 30 | 29 | 3.3 | 0.0 | 31.0 | 44.8 | 24.1 | 0.0 | 31.0 | 24.1 | 196.6 |
| Science | 03 | White(not Hispanic) | 2000 | 30 | 30 | 0.0 | 6.7 | 13.3 | 36.7 | 33.3 | 10.0 | 20.0 | 43.3 | 213.3 |
| Science | 03 | White(not Hispanic) | 2005 | 30 | 30 | 0.0 | 0.0 | 13.3 | 46.7 | 36.7 | 3.3 | 13.3 | 40.0 | 215.0 |
| Science | 07 | White(not Hispanic) | 1999 | 30 | 29 | 3.3 | 6.9 | 51.7 | 27.6 | 13.8 | 0.0 | 58.6 | 13.8 | 174.1 |
| Science | 07 | White(not Hispanic) | 2001 | 36 | 35 | 2.8 | 8.6 | 51.4 | 25.7 | 11.4 | 2.9 | 60.0 | 14.3 | 174.3 |
| Science | 07 | White(not Hispanic) | 2002 | 42 | 41 | 2.4 | 19.5 | 36.6 | 31.7 | 12.2 | 0.0 | 56.1 | 12.2 | 168.3 |
| Science | 10 | White(not Hispanic) | 2001 | 30 | 30 | 0.0 | 6.7 | 46.7 | 46.7 | 0.0 | 0.0 | 53.3 | 0.0 | 170.0 |
| Science | 10 | White(not Hispanic) | 2003 | 31 | 29 | 6.5 | 13.8 | 34.5 | 48.3 | 3.4 | 0.0 | 48.3 | 3.4 | 170.7 |
| Science | 10 | White(not Hispanic) | 2004 | 32 | 32 | 0.0 | 15.6 | 40.6 | 37.5 | 3.1 | 3.1 | 56.3 | 6.3 | 168.8 |
| Science | 10 | White(not Hispanic) | 2005 | 43 | 43 | 0.0 | 14.0 | 41.9 | 37.2 | 7.0 | 0.0 | 55.8 | 7.0 | 168.6 |
| Social Studies | 04 | White(not Hispanic) | 2000 | 33 | 33 | 0.0 | 9.1 | 30.3 | 36.4 | 21.2 | 3.0 | 39.4 | 24.2 | 189.4 |
| Social Studies | 04 | White(not Hispanic) | 2001 | 31 | 31 | 0.0 | 0.0 | 35.5 | 35.5 | 25.8 | 3.2 | 35.5 | 29.0 | 198.4 |
| Social Studies | 04 | White(not Hispanic) | 2002 | 31 | 29 | 6.5 | 3.4 | 24.1 | 34.5 | 27.6 | 10.3 | 27.6 | 37.9 | 208.6 |
| Social Studies | 08 | White(not Hispanic) | 2000 | 30 | 29 | 3.3 | 6.9 | 10.3 | 27.6 | 37.9 | 17.2 | 17.2 | 55.2 | 224.1 |
| Social Studies | 08 | White(not Hispanic) | 2002 | 34 | 34 | 0.0 | 11.8 | 2.9 | 23.5 | 50.0 | 11.8 | 14.7 | 61.8 | 223.5 |
| Social Studies | 08 | White(not Hispanic) | 2003 | 40 | 40 | 0.0 | 15.0 | 7.5 | 30.0 | 25.0 | 22.5 | 22.5 | 47.5 | 216.3 |
| Social Studies | 11 | White(not Hispanic) | 2002 | 33 | 32 | 3.0 | 25.0 | 28.1 | 28.1 | 15.6 | 3.1 | 53.1 | 18.8 | 171.9 |
| Social Studies | 11 | White(not Hispanic) | 2003 | 31 | 30 | 3.2 | 30.0 | 13.3 | 43.3 | 13.3 | 0.0 | 43.3 | 13.3 | 170.0 |
|
Level Not Determined (LND)* = The number of students who were Accountable but did not receive a MAP Score. A student will be considered LND if the student was exempt, caught cheating, or did not have a valid attempt on the test. Disaggregate Data* = The report will display data for any disaggregate group if the Accountable number of students are 30 or more. This table includes data for ALL students tested. It may not match data used for accreditation (MSIP) purposes in the district Annual Performance Report (APR). For accreditation purposes, some limited-English and other students may be excluded from MAP reporting. MAP Index* = (pct Step 1*1)+(pct Progressing*1.5)+(pct Nearing Proficient*2)+(pct Proficient*2.5)+(pct Advanced*3) General Descriptions Progressing: Students are beginning to use their knowledge of simple concepts to solve basic problems, but they still make many errors. Nearing Proficient: Students understand many key concepts, although their application of that knowledge is limited. Proficient: This is the desired achievement level for all students. Students demonstrate the knowledge and skills called for by the Show-Me Standards. Advanced: Students demonstrate in-depth understanding of all concepts and apply that knowledge in complex ways. Source: Missouri Dept. of Elementary and Secondary Education -- Missouri Assessment Program (MAP)
Voluntary Years: Mathematics 1997 -- Communication Arts 1998 -- Science 1998, 2003, 2004 and 2005-- Social Studies 1999, 2003, 2004 and 2005 | ||||||||||||||