| GREEN RIDGE R-VIII | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 394 | 384 | 397 | 421 | 436 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 369.67 | 370.06 | 385.17 | 412.64 | 411.98 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.70 | 96.10 | 95.90 | 96.00 | 95.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $2,850,444 | $2,759,804 | $3,013,645 | $3,365,963 | $3,634,784 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,436,094 | $2,289,302 | $2,512,694 | $2,695,553 | $2,843,270 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,589.92 | $6,186.30 | $6,523.60 | $6,532.46 | $6,901.40 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 41.83 | 43.82 | 43.58 | 41.16 | 41.12 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 50.13 | 48.49 | 48.70 | 51.77 | 50.68 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 8.05 | 7.69 | 7.73 | 7.07 | 8.20 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $16,034,447 | $16,257,139 | $17,019,500 | $17,653,520 | $18,606,650 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.2214 | $3.5144 | $3.5121 | $3.5016 | $3.4992 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.2214 | $3.5144 | $3.5121 | $3.5016 | $3.4992 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.3786 | $0.3756 | $0.3779 | $0.3884 | $0.3908 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||