| LUTIE R-VI | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 222 | 242 | 200 | 192 | 212 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 191.60 | 179.39 | 185.73 | 186.32 | 187.70 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.00 | 94.90 | 95.00 | 94.90 | 94.60 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,999,090 | $1,744,289 | $1,794,364 | $1,923,070 | $2,133,235 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,295,585 | $1,380,263 | $1,404,278 | $1,566,923 | $1,731,701 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,761.93 | $7,694.20 | $7,560.86 | $8,409.85 | $9,225.89 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 42.02 | 40.51 | 43.72 | 45.89 | 45.71 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 44.86 | 39.49 | 41.04 | 37.71 | 40.11 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 13.13 | 20.01 | 15.24 | 16.40 | 14.18 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $12,954,765 | $13,538,024 | $14,098,386 | $14,798,909 | $15,447,743 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.1772 | $3.1793 | $3.1671 | $3.1828 | $3.1835 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.1772 | $3.1793 | $3.1671 | $3.1828 | $3.1835 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.4900 | $0.4900 | $0.5200 | $0.5213 | $0.6165 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||