| LUTIE R-VI | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $22,329 | $22,407 | $21,738 | $22,806 | $24,981 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $23,631 | $24,500 | $22,868 | $24,619 | $26,984 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $50,141 | $52,168 | $49,746 | $45,604 | $49,218 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 6.0 | 6.9 | 7.8 | 7.3 | 7.6 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 2.60 | 11.90 | 11.70 | 7.30 | 6.70 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||