| MARYVILLE R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,300 | 1,284 | 1,299 | 1,337 | 1,338 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,278.60 | 1,316.71 | 1,275.30 | 1,290.20 | 1,297.99 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.40 | 95.50 | 95.00 | 95.10 | 94.50 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $13,310,444 | $16,075,294 | $18,521,795 | $14,955,733 | $22,849,649 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $9,794,582 | $9,611,246 | $9,955,207 | $10,693,473 | $11,384,052 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,660.40 | $7,299.44 | $7,806.17 | $8,288.23 | $8,770.51 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 70.49 | 69.32 | 69.15 | 70.87 | 71.78 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 22.52 | 23.59 | 23.00 | 22.58 | 20.16 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.99 | 7.09 | 7.85 | 6.55 | 8.06 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $154,889,718 | $155,666,720 | $162,607,380 | $167,665,001 | $175,025,606 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.9435 | $3.9395 | $3.9645 | $3.9581 | $4.6112 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.8872 | $1.9237 | $1.9187 | $1.9023 | $2.5023 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.6601 | $1.6681 | $1.6681 | $1.6681 | $1.6681 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.4643 | $0.4643 | $0.4643 | $0.4643 | $0.5643 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0777 | $0.0777 | $0.0777 | $0.0777 | $0.0777 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||