| NORTH NODAWAY CO. R-VI | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 255 | 256 | 250 | 237 | 253 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 243.12 | 245.90 | 246.47 | 239.50 | 253.12 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.40 | 95.10 | 95.40 | 94.80 | 93.90 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $2,727,622 | $2,468,851 | $2,586,963 | $3,126,849 | $3,002,520 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,038,596 | $2,040,000 | $1,930,183 | $1,995,416 | $2,089,824 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $8,385.14 | $8,296.06 | $7,831.31 | $8,331.59 | $8,256.19 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 35.63 | 38.74 | 40.04 | 38.32 | 39.22 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 51.21 | 53.78 | 48.88 | 49.27 | 49.03 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 13.16 | 7.48 | 11.08 | 12.41 | 11.74 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $11,482,800 | $11,706,710 | $11,860,560 | $12,214,760 | $12,319,940 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.4402 | $4.4000 | $4.4253 | $4.4294 | $4.5237 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$4.2300 | $4.3300 | $4.4246 | $4.4000 | $4.5000 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.3800 | $0.3800 | $0.3800 | $0.5900 | $0.5900 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||