| WESTVIEW C-6 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 154 | 154 | 160 | 164 | 159 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 208.68 | 208.00 | 204.47 | 199.74 | 188.75 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 97.90 | 97.90 | 98.20 | 98.10 | 98.30 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,679,651 | $1,715,724 | $1,796,345 | $2,021,371 | $1,828,621 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,427,661 | $1,510,795 | $1,624,113 | $1,828,974 | $1,576,109 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,841.39 | $7,263.44 | $7,943.04 | $9,156.77 | $8,350.42 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 23.47 | 25.46 | 25.81 | 29.44 | 30.67 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 54.44 | 53.78 | 52.26 | 51.66 | 53.85 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 22.09 | 20.76 | 21.93 | 18.89 | 15.48 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $5,186,401 | $5,785,428 | $5,899,069 | $6,214,870 | $6,549,867 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0945 | $0.1514 | $0.1845 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||