| WESTVIEW C-6 | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $27,838 | $26,706 | $29,097 | $29,569 | $31,341 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $29,256 | $27,926 | $30,499 | $30,723 | $33,164 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $67,492 | $67,492 | $70,867 | $74,056 | $77,018 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 7.7 | 8.7 | 11.2 | 7.4 | 10.7 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 33.30 | 23.90 | 34.50 | 21.60 | 25.90 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||