| MONTGOMERY CO. R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,330 | 1,341 | 1,347 | 1,338 | 1,327 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,258.36 | 1,273.92 | 1,263.35 | 1,262.63 | 1,259.69 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.10 | 93.80 | 93.50 | 94.10 | 94.20 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $10,273,140 | $9,966,704 | $10,598,858 | $11,433,840 | $11,624,620 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $8,675,536 | $8,579,118 | $9,320,618 | $9,975,087 | $10,140,786 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,894.32 | $6,734.42 | $7,377.70 | $7,900.25 | $8,050.25 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 52.12 | 52.82 | 54.36 | 53.42 | 54.84 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 40.22 | 38.84 | 37.14 | 37.89 | 37.52 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.66 | 8.34 | 8.50 | 8.69 | 7.64 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $84,058,843 | $85,349,736 | $86,229,353 | $95,225,690 | $99,368,926 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.3256 | $3.3916 | $3.4577 | $3.3464 | $3.3145 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.3256 | $3.3916 | $3.4577 | $3.3464 | $3.3145 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0200 | $0.0300 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||