| MONITEAU CO. R-V | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 66 | 65 | 59 | 52 | 55 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 78.62 | 77.50 | 72.46 | 66.11 | 73.26 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.80 | 96.30 | 96.10 | 96.00 | 96.70 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $623,996 | $587,947 | $620,508 | $608,913 | $647,589 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $523,827 | $560,078 | $592,727 | $588,482 | $618,378 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,662.77 | $7,226.81 | $8,180.06 | $8,901.56 | $8,441.40 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 48.63 | 47.69 | 48.56 | 50.69 | 47.89 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 40.99 | 37.27 | 36.81 | 33.98 | 35.83 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 10.39 | 15.04 | 14.63 | 15.32 | 16.29 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $5,633,572 | $5,873,560 | $6,079,639 | $6,525,309 | $6,668,706 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.3135 | $3.3160 | $3.2985 | $3.2917 | $3.3451 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7796 | $2.8796 | $2.8796 | $3.2796 | $3.3451 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||