{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP), 1997 - 2005
CHILLICOTHE R-II Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Step 1 Progressing Nearing Proficient Proficient Advanced Step1/Prog Prof/Adv MAP Index
Communication Arts 03 Female 1999 70 70 0.0 11.4 30.0 38.6 20.0 0.0 41.4 20.0 183.6
Communication Arts 03 Female 2000 72 71 1.4 4.2 16.9 36.6 39.4 2.8 21.1 42.3 209.9
Communication Arts 03 Female 2001 74 73 1.4 6.8 12.3 35.6 45.2 0.0 19.2 45.2 209.6
Communication Arts 03 Female 2002 67 67 0.0 6.0 14.9 38.8 38.8 1.5 20.9 40.3 207.5
Communication Arts 03 Female 2003 62 61 1.6 4.9 21.3 39.3 31.1 3.3 26.2 34.4 203.3
Communication Arts 03 Female 2004 69 68 1.4 7.4 10.3 38.2 44.1 0.0 17.6 44.1 209.6
Communication Arts 03 Female 2005 72 70 2.8 0.0 25.7 32.9 41.4 0.0 25.7 41.4 207.9
Communication Arts 03 Male 1999 72 71 1.4 2.8 38.0 42.3 16.9 0.0 40.8 16.9 186.6
Communication Arts 03 Male 2000 83 82 1.2 7.3 29.3 31.7 29.3 2.4 36.6 31.7 195.1
Communication Arts 03 Male 2001 77 77 0.0 5.2 18.2 50.6 24.7 1.3 23.4 26.0 199.4
Communication Arts 03 Male 2002 71 70 1.4 2.9 30.0 40.0 27.1 0.0 32.9 27.1 195.7
Communication Arts 03 Male 2003 70 70 0.0 4.3 28.6 37.1 30.0 0.0 32.9 30.0 196.4
Communication Arts 03 Male 2004 69 68 1.4 7.4 23.5 32.4 32.4 4.4 30.9 36.8 201.5
Communication Arts 03 Male 2005 62 61 1.6 1.6 13.1 47.5 36.1 1.6 14.8 37.7 211.5
Communication Arts 03 White(not Hispanic) 1999 130 130 0.0 5.4 33.1 42.3 19.2 0.0 38.5 19.2 187.7
Communication Arts 03 White(not Hispanic) 2000 145 143 1.4 5.6 23.1 33.6 35.7 2.1 28.7 37.8 202.8
Communication Arts 03 White(not Hispanic) 2001 140 140 0.0 6.4 14.3 41.4 37.1 0.7 20.7 37.9 205.7
Communication Arts 03 White(not Hispanic) 2002 135 134 0.7 4.5 23.1 38.1 33.6 0.7 27.6 34.3 201.5
Communication Arts 03 White(not Hispanic) 2003 124 123 0.8 4.1 24.4 37.4 32.5 1.6 28.5 34.1 201.6
Communication Arts 03 White(not Hispanic) 2004 130 128 1.5 7.8 16.4 34.4 39.1 2.3 24.2 41.4 205.9
Communication Arts 03 White(not Hispanic) 2005 130 127 2.3 0.0 19.7 40.2 39.4 0.8 19.7 40.2 210.6
Communication Arts 03 IEP_student 1999 32 31 3.1 9.7 51.6 38.7 0.0 0.0 61.3 0.0 164.5
Communication Arts 03 IEP_student 2001 32 32 0.0 15.6 34.4 40.6 9.4 0.0 50.0 9.4 171.9
Communication Arts 03 Map Free and Reduced Lunch 2001 44 44 0.0 13.6 25.0 40.9 20.5 0.0 38.6 20.5 184.1
Communication Arts 03 Map Free and Reduced Lunch 2002 37 37 0.0 0.0 32.4 40.5 27.0 0.0 32.4 27.0 197.3
Communication Arts 03 Map Free and Reduced Lunch 2003 57 57 0.0 7.0 33.3 38.6 19.3 1.8 40.4 21.1 187.7
Communication Arts 03 Map Free and Reduced Lunch 2004 69 67 2.9 9.0 25.4 32.8 31.3 1.5 34.3 32.8 195.5
Communication Arts 03 Map Free and Reduced Lunch 2005 61 59 3.3 1.7 28.8 35.6 33.9 0.0 30.5 33.9 200.8
Communication Arts 07 Female 1999 78 78 0.0 2.6 17.9 35.9 35.9 7.7 20.5 43.6 214.1
Communication Arts 07 Female 2000 65 63 3.1 9.5 27.0 23.8 31.7 7.9 36.5 39.7 200.8
Communication Arts 07 Female 2001 82 82 0.0 2.4 17.1 25.6 53.7 1.2 19.5 54.9 217.1
Communication Arts 07 Female 2002 67 67 0.0 1.5 13.4 35.8 46.3 3.0 14.9 49.3 217.9
Communication Arts 07 Female 2003 69 68 1.4 8.8 23.5 25.0 39.7 2.9 32.4 42.6 202.2
Communication Arts 07 Female 2004 68 68 0.0 7.4 16.2 30.9 41.2 4.4 23.5 45.6 209.6
Communication Arts 07 Female 2005 67 64 4.5 4.7 15.6 39.1 35.9 4.7 20.3 40.6 210.2
Communication Arts 07 Male 1999 74 74 0.0 10.8 18.9 39.2 29.7 1.4 29.7 31.1 195.9
Communication Arts 07 Male 2000 80 79 1.3 7.6 24.1 35.4 27.8 5.1 31.6 32.9 199.4
Communication Arts 07 Male 2001 82 81 1.2 4.9 16.0 35.8 40.7 2.5 21.0 43.2 209.9
Communication Arts 07 Male 2002 79 78 1.3 6.4 20.5 35.9 34.6 2.6 26.9 37.2 203.2
Communication Arts 07 Male 2003 71 69 2.8 14.5 33.3 26.1 26.1 0.0 47.8 26.1 181.9
Communication Arts 07 Male 2004 99 99 0.0 7.1 18.2 35.4 38.4 1.0 25.3 39.4 204.0
Communication Arts 07 Male 2005 85 82 3.5 13.4 23.2 36.6 26.8 0.0 36.6 26.8 188.4
Communication Arts 07 White(not Hispanic) 1999 145 145 0.0 6.9 17.9 37.9 33.1 4.1 24.8 37.2 204.8
Communication Arts 07 White(not Hispanic) 2000 141 138 2.1 7.2 25.4 30.4 30.4 6.5 32.6 37.0 201.8
Communication Arts 07 White(not Hispanic) 2001 159 158 0.6 3.8 16.5 31.0 46.8 1.9 20.3 48.7 213.3
Communication Arts 07 White(not Hispanic) 2002 144 143 0.7 3.5 18.2 34.3 41.3 2.8 21.7 44.1 210.8
Communication Arts 07 White(not Hispanic) 2003 136 133 2.2 10.5 28.6 25.6 33.8 1.5 39.1 35.3 193.6
Communication Arts 07 White(not Hispanic) 2004 160 160 0.0 7.5 16.3 33.8 40.0 2.5 23.8 42.5 206.9
Communication Arts 07 White(not Hispanic) 2005 148 142 4.1 8.5 20.4 37.3 31.7 2.1 28.9 33.8 199.3
Communication Arts 07 IEP_student 2001 31 31 0.0 9.7 41.9 38.7 6.5 3.2 51.6 9.7 175.8
Communication Arts 07 IEP_student 2003 30 27 10.0 25.9 44.4 22.2 7.4 0.0 70.4 7.4 155.6
Communication Arts 07 Map Free and Reduced Lunch 2000 33 32 3.0 25.0 34.4 31.3 9.4 0.0 59.4 9.4 162.5
Communication Arts 07 Map Free and Reduced Lunch 2002 43 43 0.0 9.3 32.6 37.2 16.3 4.7 41.9 20.9 187.2
Communication Arts 07 Map Free and Reduced Lunch 2003 53 50 5.7 24.0 40.0 26.0 8.0 2.0 64.0 10.0 162.0
Communication Arts 07 Map Free and Reduced Lunch 2004 60 60 0.0 11.7 26.7 28.3 30.0 3.3 38.3 33.3 193.3
Communication Arts 07 Map Free and Reduced Lunch 2005 60 57 5.0 14.0 26.3 36.8 21.1 1.8 40.4 22.8 185.1
Communication Arts 11 Female 1999 86 86 0.0 9.3 22.1 43.0 25.6 0.0 31.4 25.6 192.4
Communication Arts 11 Female 2000 93 93 0.0 6.5 19.4 36.6 36.6 1.1 25.8 37.6 203.2
Communication Arts 11 Female 2001 69 66 4.3 3.0 9.1 47.0 40.9 0.0 12.1 40.9 212.9
Communication Arts 11 Female 2002 77 77 0.0 7.8 7.8 45.5 35.1 3.9 15.6 39.0 209.7
Communication Arts 11 Female 2003 84 84 0.0 3.6 10.7 47.6 33.3 4.8 14.3 38.1 212.5
Communication Arts 11 Female 2004 68 67 1.5 6.0 11.9 37.3 41.8 3.0 17.9 44.8 211.9
Communication Arts 11 Female 2005 90 90 0.0 3.3 18.9 48.9 26.7 2.2 22.2 28.9 202.8
Communication Arts 11 Male 1999 76 76 0.0 26.3 17.1 39.5 15.8 1.3 43.4 17.1 174.3
Communication Arts 11 Male 2000 87 85 2.3 21.2 16.5 41.2 21.2 0.0 37.6 21.2 181.2
Communication Arts 11 Male 2001 66 64 3.0 6.3 14.1 46.9 32.8 0.0 20.3 32.8 203.1
Communication Arts 11 Male 2002 83 83 0.0 4.8 7.2 48.2 37.3 2.4 12.0 39.8 212.7
Communication Arts 11 Male 2003 64 64 0.0 15.6 14.1 45.3 25.0 0.0 29.7 25.0 189.8
Communication Arts 11 Male 2004 82 82 0.0 6.1 19.5 45.1 29.3 0.0 25.6 29.3 198.8
Communication Arts 11 Male 2005 87 87 0.0 10.3 21.8 39.1 28.7 0.0 32.2 28.7 193.1
Communication Arts 11 White(not Hispanic) 1999 157 157 0.0 17.8 19.7 40.8 21.0 0.6 37.6 21.7 183.4
Communication Arts 11 White(not Hispanic) 2000 170 168 1.2 13.7 16.7 39.3 29.8 0.6 30.4 30.4 193.5
Communication Arts 11 White(not Hispanic) 2001 129 123 4.7 4.9 12.2 48.0 35.0 0.0 17.1 35.0 206.5
Communication Arts 11 White(not Hispanic) 2002 150 150 0.0 6.7 8.0 44.0 38.0 3.3 14.7 41.3 211.7
Communication Arts 11 White(not Hispanic) 2003 143 143 0.0 8.4 13.3 46.9 29.4 2.1 21.7 31.5 201.7
Communication Arts 11 White(not Hispanic) 2004 142 141 0.7 6.4 17.0 41.1 34.0 1.4 23.4 35.5 203.5
Communication Arts 11 White(not Hispanic) 2005 174 174 0.0 6.3 19.5 44.8 28.2 1.1 25.9 29.3 199.1
Communication Arts 11 Map Free and Reduced Lunch 2003 32 32 0.0 12.5 25.0 40.6 21.9 0.0 37.5 21.9 185.9
Communication Arts 11 Map Free and Reduced Lunch 2005 34 34 0.0 11.8 29.4 44.1 14.7 0.0 41.2 14.7 180.9
Mathematics 04 Female 1998 87 87 0.0 1.1 19.5 43.7 31.0 4.6 20.7 35.6 209.2
Mathematics 04 Female 1999 68 68 0.0 0.0 13.2 41.2 39.7 5.9 13.2 45.6 219.1
Mathematics 04 Female 2000 67 67 0.0 1.5 14.9 43.3 34.3 6.0 16.4 40.3 214.2
Mathematics 04 Female 2001 73 73 0.0 0.0 11.0 37.0 37.0 15.1 11.0 52.1 228.1
Mathematics 04 Female 2002 74 74 0.0 2.7 21.6 33.8 36.5 5.4 24.3 41.9 210.1
Mathematics 04 Female 2003 67 66 1.5 0.0 24.2 39.4 36.4 0.0 24.2 36.4 206.1
Mathematics 04 Female 2004 71 70 1.4 8.6 17.1 34.3 30.0 10.0 25.7 40.0 207.9
Mathematics 04 Female 2005 71 70 1.4 2.9 8.6 44.3 34.3 10.0 11.4 44.3 220.0
Mathematics 04 Male 1998 80 78 2.5 0.0 16.7 38.5 33.3 11.5 16.7 44.9 219.9
Mathematics 04 Male 1999 81 81 0.0 2.5 21.0 42.0 23.5 11.1 23.5 34.6 209.9
Mathematics 04 Male 2000 74 74 0.0 1.4 13.5 50.0 27.0 8.1 14.9 35.1 213.5
Mathematics 04 Male 2001 94 92 2.1 0.0 19.6 40.2 30.4 9.8 19.6 40.2 215.2
Mathematics 04 Male 2002 71 71 0.0 1.4 12.7 49.3 23.9 12.7 14.1 36.6 216.9
Mathematics 04 Male 2003 66 65 1.5 3.1 21.5 47.7 24.6 3.1 24.6 27.7 201.5
Mathematics 04 Male 2004 61 60 1.6 0.0 18.3 46.7 26.7 8.3 18.3 35.0 212.5
Mathematics 04 Male 2005 75 74 1.3 4.1 17.6 33.8 37.8 6.8 21.6 44.6 212.8
Mathematics 04 White(not Hispanic) 1998 159 156 1.9 0.6 16.7 42.3 32.1 8.3 17.3 40.4 215.4
Mathematics 04 White(not Hispanic) 1999 126 126 0.0 1.6 15.9 42.9 31.7 7.9 17.5 39.7 214.3
Mathematics 04 White(not Hispanic) 2000 134 134 0.0 1.5 11.9 46.3 32.8 7.5 13.4 40.3 216.4
Mathematics 04 White(not Hispanic) 2001 158 156 1.3 0.0 16.0 38.5 33.3 12.2 16.0 45.5 220.8
Mathematics 04 White(not Hispanic) 2002 134 134 0.0 1.5 15.7 40.3 32.8 9.7 17.2 42.5 216.8
Mathematics 04 White(not Hispanic) 2003 132 130 1.5 1.5 23.1 43.1 30.8 1.5 24.6 32.3 203.8
Mathematics 04 White(not Hispanic) 2004 128 126 1.6 4.8 18.3 38.9 28.6 9.5 23.0 38.1 209.9
Mathematics 04 White(not Hispanic) 2005 141 139 1.4 3.6 13.7 38.1 36.0 8.6 17.3 44.6 216.2
Mathematics 04 IEP_student 1998 33 30 9.1 0.0 70.0 26.7 3.3 0.0 70.0 3.3 166.7
Mathematics 04 IEP_student 2000 34 34 0.0 5.9 29.4 55.9 8.8 0.0 35.3 8.8 183.8
Mathematics 04 Map Free and Reduced Lunch 2002 58 58 0.0 1.7 25.9 53.4 19.0 0.0 27.6 19.0 194.8
Mathematics 04 Map Free and Reduced Lunch 2003 65 65 0.0 3.1 26.2 49.2 21.5 0.0 29.2 21.5 194.6
Mathematics 04 Map Free and Reduced Lunch 2004 58 57 1.7 7.0 24.6 45.6 19.3 3.5 31.6 22.8 193.9
Mathematics 04 Map Free and Reduced Lunch 2005 76 74 2.6 5.4 14.9 44.6 31.1 4.1 20.3 35.1 206.8
Mathematics 08 Female 1998 75 75 0.0 21.3 33.3 33.3 9.3 2.7 54.7 12.0 169.3
Mathematics 08 Female 1999 81 81 0.0 12.3 43.2 34.6 8.6 1.2 55.6 9.9 171.6
Mathematics 08 Female 2000 77 77 0.0 15.6 48.1 24.7 7.8 3.9 63.6 11.7 168.2
Mathematics 08 Female 2001 65 65 0.0 12.3 21.5 40.0 23.1 3.1 33.8 26.2 191.5
Mathematics 08 Female 2002 85 85 0.0 18.8 35.3 24.7 20.0 1.2 54.1 21.2 174.7
Mathematics 08 Female 2003 67 67 0.0 11.9 35.8 35.8 16.4 0.0 47.8 16.4 178.4
Mathematics 08 Female 2004 67 67 0.0 13.4 38.8 32.8 11.9 3.0 52.2 14.9 176.1
Mathematics 08 Female 2005 76 74 2.6 18.9 31.1 35.1 9.5 5.4 50.0 14.9 175.7
Mathematics 08 Male 1998 68 66 2.9 18.2 34.8 40.9 4.5 1.5 53.0 6.1 168.2
Mathematics 08 Male 1999 88 82 6.8 11.0 26.8 43.9 15.9 2.4 37.8 18.3 186.0
Mathematics 08 Male 2000 73 73 0.0 13.7 45.2 27.4 12.3 1.4 58.9 13.7 171.2
Mathematics 08 Male 2001 82 81 1.2 7.4 16.0 50.6 25.9 0.0 23.5 25.9 197.5
Mathematics 08 Male 2002 84 84 0.0 10.7 36.9 34.5 16.7 1.2 47.6 17.9 180.4
Mathematics 08 Male 2003 88 88 0.0 14.8 36.4 34.1 12.5 2.3 51.1 14.8 175.6
Mathematics 08 Male 2004 72 72 0.0 15.3 38.9 41.7 4.2 0.0 54.2 4.2 167.4
Mathematics 08 Male 2005 99 96 3.0 17.7 27.1 39.6 15.6 0.0 44.8 15.6 176.6
Mathematics 08 White(not Hispanic) 1998 139 137 1.4 19.7 32.8 38.7 6.6 2.2 52.6 8.8 169.3
Mathematics 08 White(not Hispanic) 1999 162 156 3.7 10.3 34.6 40.4 12.8 1.9 44.9 14.7 180.8
Mathematics 08 White(not Hispanic) 2000 143 143 0.0 15.4 46.2 25.2 10.5 2.8 61.5 13.3 169.6
Mathematics 08 White(not Hispanic) 2001 139 138 0.7 10.9 15.9 45.7 26.1 1.4 26.8 27.5 195.7
Mathematics 08 White(not Hispanic) 2002 162 162 0.0 13.6 35.2 30.9 19.1 1.2 48.8 20.4 179.6
Mathematics 08 White(not Hispanic) 2003 151 151 0.0 13.2 35.8 35.8 13.9 1.3 49.0 15.2 177.2
Mathematics 08 White(not Hispanic) 2004 139 139 0.0 14.4 38.8 37.4 7.9 1.4 53.2 9.4 171.6
Mathematics 08 White(not Hispanic) 2005 167 162 3.0 16.7 28.4 38.9 13.6 2.5 45.1 16.0 178.4
Mathematics 08 IEP_student 2002 30 30 0.0 40.0 50.0 10.0 0.0 0.0 90.0 0.0 135.0
Mathematics 08 Map Free and Reduced Lunch 2000 30 30 0.0 23.3 56.7 16.7 0.0 3.3 80.0 3.3 151.7
Mathematics 08 Map Free and Reduced Lunch 2002 47 47 0.0 36.2 38.3 19.1 6.4 0.0 74.5 6.4 147.9
Mathematics 08 Map Free and Reduced Lunch 2003 47 47 0.0 19.1 42.6 31.9 6.4 0.0 61.7 6.4 162.8
Mathematics 08 Map Free and Reduced Lunch 2004 52 52 0.0 32.7 40.4 19.2 5.8 1.9 73.1 7.7 151.9
Mathematics 08 Map Free and Reduced Lunch 2005 56 52 7.1 36.5 28.8 32.7 1.9 0.0 65.4 1.9 150.0
Mathematics 10 Female 1998 84 80 4.8 13.8 43.8 35.0 7.5 0.0 57.5 7.5 168.1
Mathematics 10 Female 1999 100 97 3.0 10.3 34.0 46.4 9.3 0.0 44.3 9.3 177.3
Mathematics 10 Female 2000 75 74 1.3 12.2 37.8 39.2 10.8 0.0 50.0 10.8 174.3
Mathematics 10 Female 2001 87 87 0.0 3.4 31.0 46.0 18.4 1.1 34.5 19.5 191.4
Mathematics 10 Female 2002 81 80 1.2 7.5 32.5 45.0 15.0 0.0 40.0 15.0 183.8
Mathematics 10 Female 2003 76 76 0.0 10.5 27.6 42.1 19.7 0.0 38.2 19.7 185.5
Mathematics 10 Female 2004 94 90 4.3 11.1 27.8 40.0 20.0 1.1 38.9 21.1 186.1
Mathematics 10 Female 2005 73 73 0.0 17.8 28.8 35.6 16.4 1.4 46.6 17.8 177.4
Mathematics 10 Male 1998 77 73 5.2 20.5 30.1 41.1 8.2 0.0 50.7 8.2 168.5
Mathematics 10 Male 1999 95 94 1.1 18.1 27.7 40.4 13.8 0.0 45.7 13.8 175.0
Mathematics 10 Male 2000 66 66 0.0 21.2 30.3 30.3 18.2 0.0 51.5 18.2 172.7
Mathematics 10 Male 2001 84 84 0.0 2.4 16.7 41.7 34.5 4.8 19.0 39.3 211.3
Mathematics 10 Male 2002 73 73 0.0 5.5 35.6 41.1 15.1 2.7 41.1 17.8 187.0
Mathematics 10 Male 2003 82 82 0.0 9.8 18.3 43.9 28.0 0.0 28.0 28.0 195.1
Mathematics 10 Male 2004 84 84 0.0 8.3 29.8 41.7 16.7 3.6 38.1 20.2 188.7
Mathematics 10 Male 2005 80 80 0.0 12.5 35.0 28.8 20.0 3.8 47.5 23.8 183.8
Mathematics 10 White(not Hispanic) 1998 152 144 5.3 16.0 36.1 39.6 8.3 0.0 52.1 8.3 170.1
Mathematics 10 White(not Hispanic) 1999 185 182 1.6 13.2 32.4 42.9 11.5 0.0 45.6 11.5 176.4
Mathematics 10 White(not Hispanic) 2000 134 133 0.7 16.5 33.8 35.3 14.3 0.0 50.4 14.3 173.7
Mathematics 10 White(not Hispanic) 2001 160 160 0.0 2.5 21.9 45.0 27.5 3.1 24.4 30.6 203.4
Mathematics 10 White(not Hispanic) 2002 140 139 0.7 6.5 33.1 43.2 15.8 1.4 39.6 17.3 186.3
Mathematics 10 White(not Hispanic) 2003 153 153 0.0 9.8 22.9 43.8 23.5 0.0 32.7 23.5 190.5
Mathematics 10 White(not Hispanic) 2004 168 164 2.4 8.5 28.7 40.9 19.5 2.4 37.2 22.0 189.3
Mathematics 10 White(not Hispanic) 2005 151 151 0.0 13.9 32.5 32.5 18.5 2.6 46.4 21.2 181.8
Mathematics 10 Map Free and Reduced Lunch 2003 41 41 0.0 22.0 36.6 31.7 9.8 0.0 58.5 9.8 164.6
Mathematics 10 Map Free and Reduced Lunch 2004 33 33 0.0 15.2 27.3 42.4 12.1 3.0 42.4 15.2 180.3
Science 03 Female 1999 69 69 0.0 7.2 23.2 49.3 18.8 1.4 30.4 20.3 192.0
Science 03 Female 2000 72 71 1.4 4.2 9.9 26.8 42.3 16.9 14.1 59.2 228.9
Science 03 Female 2001 73 72 1.4 4.2 11.1 22.2 41.7 20.8 15.3 62.5 231.9
Science 03 Female 2002 67 67 0.0 4.5 7.5 32.8 50.7 4.5 11.9 55.2 221.6
Science 03 Female 2003 62 62 0.0 1.6 8.1 41.9 37.1 11.3 9.7 48.4 224.2
Science 03 Female 2004 69 68 1.4 0.0 5.9 41.2 35.3 17.6 5.9 52.9 232.4
Science 03 Female 2005 72 71 1.4 0.0 12.7 39.4 36.6 11.3 12.7 47.9 223.2
Science 03 Male 1999 72 71 1.4 4.2 18.3 54.9 18.3 4.2 22.5 22.5 200.0
Science 03 Male 2000 83 83 0.0 2.4 12.0 33.7 33.7 18.1 14.5 51.8 226.5
Science 03 Male 2001 77 77 0.0 2.6 6.5 31.2 45.5 14.3 9.1 59.7 231.2
Science 03 Male 2002 69 69 0.0 0.0 11.6 27.5 52.2 8.7 11.6 60.9 229.0
Science 03 Male 2003 70 70 0.0 0.0 14.3 32.9 41.4 11.4 14.3 52.9 225.0
Science 03 Male 2004 69 68 1.4 1.5 13.2 23.5 42.6 19.1 14.7 61.8 232.4
Science 03 Male 2005 62 61 1.6 1.6 3.3 23.0 55.7 16.4 4.9 72.1 241.0
Science 03 White(not Hispanic) 1999 134 134 0.0 5.2 20.1 51.5 20.1 3.0 25.4 23.1 197.8
Science 03 White(not Hispanic) 2000 142 141 0.7 3.5 10.6 28.4 39.0 18.4 14.2 57.4 229.1
Science 03 White(not Hispanic) 2001 142 142 0.0 3.5 7.7 25.4 45.1 18.3 11.3 63.4 233.5
Science