| BUCKLIN R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 177 | 204 | 186 | 192 | 167 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 178.21 | 191.79 | 176.35 | 180.80 | 169.25 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 96.60 | 96.30 | 96.40 | 96.30 | 96.40 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,810,381 | $1,630,702 | $1,780,845 | $1,924,908 | $2,004,514 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,404,793 | $1,354,617 | $1,427,736 | $1,606,075 | $1,740,607 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,882.80 | $7,063.02 | $8,096.04 | $8,883.16 | $10,284.01 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 37.46 | 40.28 | 37.81 | 39.61 | 39.68 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 42.08 | 46.86 | 52.06 | 50.50 | 51.24 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 20.46 | 12.86 | 10.13 | 9.89 | 9.09 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $9,170,692 | $8,891,307 | $8,854,388 | $9,607,147 | $9,500,607 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.6897 | $3.7500 | $4.4000 | $4.4000 | $4.4000 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.6897 | $3.7500 | $4.4000 | $4.4000 | $4.4000 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||