| WINFIELD R-IV | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,616 | 1,603 | 1,587 | 1,613 | 1,622 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,556.30 | 1,567.24 | 1,562.10 | 1,579.15 | 1,645.06 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.00 | 92.20 | 93.90 | 94.50 | 94.70 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $10,113,337 | $10,276,553 | $12,507,281 | $13,101,987 | $12,898,446 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $8,125,588 | $8,359,288 | $8,933,912 | $9,721,929 | $10,612,968 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,221.09 | $5,333.76 | $5,719.17 | $6,156.43 | $6,451.40 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 41.88 | 42.74 | 44.95 | 47.92 | 45.49 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 51.24 | 47.98 | 46.48 | 43.99 | 45.84 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.88 | 9.28 | 8.57 | 8.09 | 8.67 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $59,872,436 | $64,647,678 | $68,334,425 | $75,087,878 | $80,678,870 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.3154 | $3.2559 | $3.2757 | $3.4160 | $3.2221 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.8000 | $1.7500 | $1.7500 | $1.8700 | $2.2511 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.0000 | $1.0000 | $1.0000 | $1.0000 | $0.5000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.7500 | $0.8000 | $0.8000 | $0.7700 | $0.8000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.5000 | $0.5000 | $0.5000 | $0.4100 | $0.4710 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||