| MT. VERNON R-V | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,404 | 1,469 | 1,555 | 1,563 | 1,594 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,361.39 | 1,425.56 | 1,482.77 | 1,504.44 | 1,531.02 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.60 | 93.60 | 94.20 | 94.20 | 93.40 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $11,516,104 | $11,452,791 | $10,162,355 | $10,756,965 | $11,539,737 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $8,183,260 | $8,453,299 | $8,173,985 | $8,576,148 | $9,161,404 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,010.96 | $5,929.81 | $5,512.65 | $5,700.56 | $5,983.86 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 49.11 | 48.14 | 44.20 | 46.06 | 47.13 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 43.19 | 43.24 | 45.45 | 42.68 | 42.37 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.70 | 8.61 | 10.35 | 11.26 | 10.50 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $74,219,990 | $75,277,610 | $77,544,850 | $85,880,480 | $91,399,490 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.6800 | $2.6800 | $2.6800 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.5700 | $0.5700 | $0.5700 | $0.5700 | $0.5700 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0700 | $0.0700 | $0.0700 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||