| MT. VERNON R-V | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $32,452 | $32,787 | $33,518 | $35,107 | $36,635 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $37,346 | $36,716 | $38,582 | $40,251 | $41,800 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $68,273 | $66,256 | $68,494 | $72,604 | $75,508 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 13.5 | 13.9 | 14.6 | 14.6 | 14.8 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 32.00 | 26.10 | 56.90 | 55.00 | 54.80 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||