| MARIONVILLE R-IX | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 735 | 752 | 753 | 762 | 774 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 702.26 | 729.21 | 726.44 | 746.56 | 728.92 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.30 | 94.70 | 94.20 | 94.70 | 94.50 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $4,630,290 | $4,743,102 | $5,241,377 | $4,971,956 | $5,553,745 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $3,845,444 | $3,709,201 | $3,796,479 | $4,120,489 | $4,644,097 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,475.81 | $5,086.60 | $5,226.14 | $5,519.30 | $6,371.24 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 35.50 | 36.25 | 38.23 | 39.32 | 39.98 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 54.77 | 53.42 | 51.09 | 49.82 | 50.60 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 9.73 | 10.33 | 10.67 | 10.85 | 9.42 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $25,482,784 | $26,768,717 | $26,454,647 | $30,088,633 | $31,746,429 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.8878 | $2.9289 | $3.0273 | $2.8743 | $2.9126 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.5000 | $0.5000 | $0.5000 | $0.4587 | $0.5000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||