{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP), 1997 - 2005
FESTUS R-VI Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Step 1 Progressing Nearing Proficient Proficient Advanced Step1/Prog Prof/Adv MAP Index
Communication Arts 03 Female 1998 102 102 0.0 3.9 10.8 51.0 33.3 1.0 14.7 34.3 208.3
Communication Arts 03 Female 1999 98 98 0.0 4.1 12.2 51.0 31.6 1.0 16.3 32.7 206.6
Communication Arts 03 Female 2000 89 88 1.1 6.8 12.5 45.5 35.2 0.0 19.3 35.2 204.5
Communication Arts 03 Female 2001 96 96 0.0 1.0 19.8 41.7 35.4 2.1 20.8 37.5 208.9
Communication Arts 03 Female 2002 113 113 0.0 1.8 9.7 46.9 40.7 0.9 11.5 41.6 214.6
Communication Arts 03 Female 2003 90 89 1.1 4.5 13.5 46.1 36.0 0.0 18.0 36.0 206.7
Communication Arts 03 Female 2004 95 95 0.0 4.2 12.6 42.1 38.9 2.1 16.8 41.1 211.1
Communication Arts 03 Female 2005 108 108 0.0 1.9 15.7 38.9 38.9 4.6 17.6 43.5 214.4
Communication Arts 03 Male 1998 95 93 2.1 4.3 20.4 46.2 28.0 1.1 24.7 29.0 200.5
Communication Arts 03 Male 1999 113 112 0.9 7.1 18.8 46.4 26.8 0.9 25.9 27.7 197.8
Communication Arts 03 Male 2000 99 97 2.0 14.4 24.7 33.0 25.8 2.1 39.2 27.8 188.1
Communication Arts 03 Male 2001 106 105 0.9 5.7 12.4 51.4 30.5 0.0 18.1 30.5 203.3
Communication Arts 03 Male 2002 91 90 1.1 1.1 14.4 28.9 52.2 3.3 15.6 55.6 221.1
Communication Arts 03 Male 2003 128 128 0.0 2.3 17.2 48.4 29.7 2.3 19.5 32.0 206.3
Communication Arts 03 Male 2004 98 97 1.0 5.2 18.6 47.4 27.8 1.0 23.7 28.9 200.5
Communication Arts 03 Male 2005 112 112 0.0 3.6 14.3 41.1 39.3 1.8 17.9 41.1 210.7
Communication Arts 03 White(not Hispanic) 1998 189 187 1.1 3.2 15.0 49.7 31.0 1.1 18.2 32.1 205.9
Communication Arts 03 White(not Hispanic) 1999 197 196 0.5 4.6 15.8 49.0 29.6 1.0 20.4 30.6 203.3
Communication Arts 03 White(not Hispanic) 2000 184 182 1.1 10.4 19.8 38.5 30.2 1.1 30.2 31.3 195.9
Communication Arts 03 White(not Hispanic) 2001 187 186 0.5 3.2 15.1 46.2 34.4 1.1 18.3 35.5 207.5
Communication Arts 03 White(not Hispanic) 2002 180 180 0.0 1.7 11.1 37.2 48.3 1.7 12.8 50.0 218.6
Communication Arts 03 White(not Hispanic) 2003 198 197 0.5 3.0 13.7 48.2 33.5 1.5 16.8 35.0 208.4
Communication Arts 03 White(not Hispanic) 2004 178 177 0.6 5.1 14.1 43.5 35.6 1.7 19.2 37.3 207.3
Communication Arts 03 White(not Hispanic) 2005 192 192 0.0 2.6 15.6 38.0 40.1 3.6 18.2 43.8 213.3
Communication Arts 03 IEP_student 2001 35 35 0.0 5.7 14.3 60.0 20.0 0.0 20.0 20.0 197.1
Communication Arts 03 IEP_student 2003 33 32 3.0 12.5 25.0 34.4 25.0 3.1 37.5 28.1 190.6
Communication Arts 03 IEP_student 2004 35 35 0.0 5.7 20.0 45.7 28.6 0.0 25.7 28.6 198.6
Communication Arts 03 IEP_student 2005 40 40 0.0 10.0 17.5 32.5 40.0 0.0 27.5 40.0 201.3
Communication Arts 03 Map Free and Reduced Lunch 2003 66 66 0.0 3.0 22.7 54.5 19.7 0.0 25.8 19.7 195.5
Communication Arts 03 Map Free and Reduced Lunch 2004 38 37 2.6 2.7 24.3 43.2 29.7 0.0 27.0 29.7 200.0
Communication Arts 03 Map Free and Reduced Lunch 2005 79 79 0.0 3.8 16.5 40.5 36.7 2.5 20.3 39.2 208.9
Communication Arts 07 Female 1998 98 92 6.1 6.5 16.3 26.1 41.3 9.8 22.8 51.1 215.8
Communication Arts 07 Female 1999 101 101 0.0 3.0 14.9 38.6 39.6 4.0 17.8 43.6 213.4
Communication Arts 07 Female 2000 81 80 1.2 5.0 16.3 40.0 31.3 7.5 21.3 38.8 210.0
Communication Arts 07 Female 2001 92 92 0.0 6.5 9.8 25.0 56.5 2.2 16.3 58.7 219.0
Communication Arts 07 Female 2002 99 99 0.0 7.1 17.2 39.4 35.4 1.0 24.2 36.4 203.0
Communication Arts 07 Female 2003 107 103 3.7 11.7 11.7 33.0 41.7 1.9 23.3 43.7 205.3
Communication Arts 07 Female 2004 107 107 0.0 9.3 16.8 43.9 29.0 0.9 26.2 29.9 197.7
Communication Arts 07 Female 2005 112 112 0.0 10.7 24.1 33.0 31.3 0.9 34.8 32.1 193.8
Communication Arts 07 Male 1998 94 88 6.4 23.9 22.7 25.0 27.3 1.1 46.6 28.4 179.5
Communication Arts 07 Male 1999 100 99 1.0 16.2 21.2 42.4 20.2 0.0 37.4 20.2 183.3
Communication Arts 07 Male 2000 106 103 2.8 14.6 24.3 28.2 31.1 1.9 38.8 33.0 190.8
Communication Arts 07 Male 2001 99 95 4.0 11.6 17.9 31.6 37.9 1.1 29.5 38.9 199.5
Communication Arts 07 Male 2002 95 94 1.1 14.9 34.0 26.6 23.4 1.1 48.9 24.5 180.9
Communication Arts 07 Male 2003 122 120 1.6 18.3 21.7 35.8 24.2 0.0 40.0 24.2 182.9
Communication Arts 07 Male 2004 106 106 0.0 20.8 27.4 29.2 21.7 0.9 48.1 22.6 177.4
Communication Arts 07 Male 2005 124 123 0.8 19.5 26.0 30.9 23.6 0.0 45.5 23.6 179.3
Communication Arts 07 White(not Hispanic) 1998 182 172 5.5 14.5 19.8 25.6 34.9 5.2 34.3 40.1 198.3
Communication Arts 07 White(not Hispanic) 1999 191 190 0.5 7.4 18.4 41.1 31.1 2.1 25.8 33.2 201.1
Communication Arts 07 White(not Hispanic) 2000 172 168 2.3 8.9 19.6 35.1 31.5 4.8 28.6 36.3 201.8
Communication Arts 07 White(not Hispanic) 2001 168 165 1.8 7.9 15.2 26.7 48.5 1.8 23.0 50.3 210.6
Communication Arts 07 White(not Hispanic) 2002 171 170 0.6 9.4 26.5 34.1 29.4 0.6 35.9 30.0 192.6
Communication Arts 07 White(not Hispanic) 2003 205 199 2.9 14.6 17.1 33.2 34.2 1.0 31.7 35.2 195.0
Communication Arts 07 White(not Hispanic) 2004 198 198 0.0 15.2 22.2 36.9 24.7 1.0 37.4 25.8 187.1
Communication Arts 07 White(not Hispanic) 2005 215 214 0.5 14.5 25.2 31.3 28.5 0.5 39.7 29.0 187.6
Communication Arts 07 Map Free and Reduced Lunch 2003 53 52 1.9 23.1 23.1 42.3 11.5 0.0 46.2 11.5 171.2
Communication Arts 07 Map Free and Reduced Lunch 2004 56 56 0.0 28.6 26.8 32.1 12.5 0.0 55.4 12.5 164.3
Communication Arts 07 Map Free and Reduced Lunch 2005 73 73 0.0 21.9 28.8 28.8 20.5 0.0 50.7 20.5 174.0
Communication Arts 11 Female 1998 84 77 8.3 14.3 20.8 37.7 26.0 1.3 35.1 27.3 189.6
Communication Arts 11 Female 1999 85 82 3.5 11.0 23.2 40.2 23.2 2.4 34.1 25.6 191.5
Communication Arts 11 Female 2000 85 81 4.7 16.0 14.8 43.2 25.9 0.0 30.9 25.9 189.5
Communication Arts 11 Female 2001 79 78 1.3 7.7 16.7 48.7 26.9 0.0 24.4 26.9 197.4
Communication Arts 11 Female 2002 86 86 0.0 8.1 12.8 40.7 34.9 3.5 20.9 38.4 206.4
Communication Arts 11 Female 2003 100 97 3.0 10.3 17.5 47.4 22.7 2.1 27.8 24.7 194.3
Communication Arts 11 Female 2004 83 82 1.2 14.6 23.2 41.5 18.3 2.4 37.8 20.7 185.4
Communication Arts 11 Female 2005 104 102 1.9 12.7 11.8 42.2 33.3 0.0 24.5 33.3 198.0
Communication Arts 11 Male 1998 73 59 19.2 37.3 22.0 28.8 10.2 1.7 59.3 11.9 158.5
Communication Arts 11 Male 1999 62 56 9.7 23.2 17.9 35.7 23.2 0.0 41.1 23.2 179.5
Communication Arts 11 Male 2000 86 82 4.7 23.2 15.9 35.4 25.6 0.0 39.0 25.6 181.7
Communication Arts 11 Male 2001 85 81 4.7 16.0 25.9 37.0 21.0 0.0 42.0 21.0 181.5
Communication Arts 11 Male 2002 79 76 3.8 26.3 15.8 38.2 19.7 0.0 42.1 19.7 175.7
Communication Arts 11 Male 2003 72 72 0.0 19.4 23.6 43.1 13.9 0.0 43.1 13.9 175.7
Communication Arts 11 Male 2004 90 90 0.0 23.3 27.8 32.2 16.7 0.0 51.1 16.7 171.1
Communication Arts 11 Male 2005 102 98 3.9 17.3 23.5 32.7 24.5 2.0 40.8 26.5 185.2
Communication Arts 11 White(not Hispanic) 1998 143 128 10.5 23.4 21.1 34.4 19.5 1.6 44.5 21.1 177.3
Communication Arts 11 White(not Hispanic) 1999 142 133 6.3 15.8 19.5 39.8 22.6 2.3 35.3 24.8 188.0
Communication Arts 11 White(not Hispanic) 2000 148 143 3.4 18.9 13.3 40.6 27.3 0.0 32.2 27.3 188.1
Communication Arts 11 White(not Hispanic) 2001 142 138 2.8 10.9 21.7 40.6 26.8 0.0 32.6 26.8 191.7
Communication Arts 11 White(not Hispanic) 2002 152 150 1.3 16.7 14.7 38.7 28.0 2.0 31.3 30.0 192.0
Communication Arts 11 White(not Hispanic) 2003 162 160 1.2 14.4 19.4 45.6 19.4 1.3 33.8 20.6 186.9
Communication Arts 11 White(not Hispanic) 2004 160 159 0.6 18.2 25.8 36.5 18.2 1.3 44.0 19.5 179.2
Communication Arts 11 White(not Hispanic) 2005 185 180 2.7 13.9 17.8 40.0 27.2 1.1 31.7 28.3 191.9
Communication Arts 11 Map Free and Reduced Lunch 2005 31 30 3.2 26.7 23.3 43.3 6.7 0.0 50.0 6.7 165.0
Mathematics 04 Female 1997 89 89 0.0 3.4 18.0 46.1 24.7 7.9 21.3 32.6 207.9
Mathematics 04 Female 1998 88 88 0.0 5.7 21.6 50.0 20.5 2.3 27.3 22.7 196.0
Mathematics 04 Female 1999 102 102 0.0 2.9 20.6 48.0 24.5 3.9 23.5 28.4 202.9
Mathematics 04 Female 2000 109 109 0.0 0.9 16.5 38.5 33.9 10.1 17.4 44.0 217.9
Mathematics 04 Female 2001 88 88 0.0 1.1 13.6 44.3 30.7 10.2 14.8 40.9 217.6
Mathematics 04 Female 2002 101 100 1.0 1.0 34.0 44.0 20.0 1.0 35.0 21.0 193.0
Mathematics 04 Female 2003 104 104 0.0 1.0 14.4 54.8 26.0 3.8 15.4 29.8 208.7
Mathematics 04 Female 2004 91 90 1.1 6.7 22.2 55.6 15.6 0.0 28.9 15.6 190.0
Mathematics 04 Female 2005 103 103 0.0 0.0 15.5 39.8 36.9 7.8 15.5 44.7 218.4
Mathematics 04 Male 1997 98 97 1.0 2.1 19.6 43.3 30.9 4.1 21.6 35.1 207.7
Mathematics 04 Male 1998 92 92 0.0 4.3 16.3 44.6 27.2 7.6 20.7 34.8 208.7
Mathematics 04 Male 1999 93 93 0.0 3.2 25.8 49.5 20.4 1.1 29.0 21.5 195.2
Mathematics 04 Male 2000 113 113 0.0 1.8 15.0 41.6 37.2 4.4 16.8 41.6 213.7
Mathematics 04 Male 2001 98 97 1.0 2.1 14.4 41.2 27.8 14.4 16.5 42.3 219.1
Mathematics 04 Male 2002 119 119 0.0 5.9 25.2 39.5 23.5 5.9 31.1 29.4 199.2
Mathematics 04 Male 2003 96 96 0.0 1.0 16.7 39.6 32.3 10.4 17.7 42.7 217.2
Mathematics 04 Male 2004 141 140 0.7 0.7 23.6 47.1 27.9 0.7 24.3 28.6 202.1
Mathematics 04 Male 2005 91 91 0.0 1.1 15.4 45.1 33.0 5.5 16.5 38.5 213.2
Mathematics 04 White(not Hispanic) 1997 179 178 0.6 2.2 17.4 45.5 28.7 6.2 19.7 34.8 209.6
Mathematics 04 White(not Hispanic) 1998 167 167 0.0 4.2 20.4 46.1 25.1 4.2 24.6 29.3 202.4
Mathematics 04 White(not Hispanic) 1999 182 182 0.0 1.6 22.5 50.0 23.6 2.2 24.2 25.8 201.1
Mathematics 04 White(not Hispanic) 2000 204 204 0.0 1.0 14.7 39.7 36.8 7.8 15.7 44.6 217.9
Mathematics 04 White(not Hispanic) 2001 179 178 0.6 1.7 14.6 42.7 29.2 11.8 16.3 41.0 217.4
Mathematics 04 White(not Hispanic) 2002 201 200 0.5 3.5 27.5 41.5 23.5 4.0 31.0 27.5 198.5
Mathematics 04 White(not Hispanic) 2003 176 176 0.0 1.1 15.9 45.5 31.3 6.3 17.0 37.5 212.8
Mathematics 04 White(not Hispanic) 2004 208 206 1.0 2.9 21.4 50.5 24.8 0.5 24.3 25.2 199.3
Mathematics 04 White(not Hispanic) 2005 175 175 0.0 0.6 14.3 41.7 36.6 6.9 14.9 43.4 217.4
Mathematics 04 IEP_student 2001 34 34 0.0 5.9 29.4 35.3 20.6 8.8 35.3 29.4 198.5
Mathematics 04 Map Free and Reduced Lunch 2003 68 68 0.0 2.9 19.1 55.9 19.1 2.9 22.1 22.1 200.0
Mathematics 04 Map Free and Reduced Lunch 2004 55 55 0.0 3.6 32.7 54.5 9.1 0.0 36.4 9.1 184.5
Mathematics 04 Map Free and Reduced Lunch 2005 68 68 0.0 0.0 11.8 44.1 36.8 7.4 11.8 44.1 219.9
Mathematics 08 Female 1997 93 90 3.2 11.1 36.7 42.2 10.0 0.0 47.8 10.0 175.6
Mathematics 08 Female 1998 80 77 3.8 15.6 41.6 32.5 10.4 0.0 57.1 10.4 168.8
Mathematics 08 Female 1999 98 92 6.1 19.6 35.9 31.5 13.0 0.0 55.4 13.0 169.0
Mathematics 08 Female 2000 105 101 3.8 24.8 25.7 32.7 16.8 0.0 50.5 16.8 170.8
Mathematics 08 Female 2001 82 81 1.2 23.5 38.3 25.9 12.3 0.0 61.7 12.3 163.6
Mathematics 08 Female 2002 91 91 0.0 14.3 34.1 39.6 11.0 1.1 48.4 12.1 175.3
Mathematics 08 Female 2003 102 102 0.0 19.6 35.3 37.3 7.8 0.0 54.9 7.8 166.7
Mathematics 08 Female 2004 105 104 1.0 12.5 33.7 45.2 8.7 0.0 46.2 8.7 175.0
Mathematics 08 Female 2005 110 110 0.0 17.3 39.1 35.5 8.2 0.0 56.4 8.2 167.3
Mathematics 08 Male 1997 89 85 4.5 17.6 36.5 34.1 11.8 0.0 54.1 11.8 170.0
Mathematics 08 Male 1998 97 90 7.2 18.9 33.3 31.1 15.6 1.1 52.2 16.7 173.3
Mathematics 08 Male 1999 86 85 1.2 29.4 32.9 30.6 5.9 1.2 62.4 7.1 158.2
Mathematics 08 Male 2000 86 82 4.7 13.4 42.7 24.4 17.1 2.4 56.1 19.5 176.2
Mathematics 08 Male 2001 104 100 3.8 18.0 36.0 35.0 11.0 0.0 54.0 11.0 169.5
Mathematics 08 Male 2002 91 91 0.0 13.2 25.3 42.9 17.6 1.1 38.5 18.7 184.1
Mathematics 08 Male 2003 99 99 0.0 11.1 47.5 35.4 6.1 0.0 58.6 6.1 168.2
Mathematics 08 Male 2004 119 118 0.8 15.3 41.5 33.9 9.3 0.0 56.8 9.3 168.6
Mathematics 08 Male 2005 114 111 2.6 11.7 33.3 41.4 13.5 0.0 45.0 13.5 178.4
Mathematics 08 White(not Hispanic) 1997 175 168 4.0 14.3 36.3 39.3 10.1 0.0 50.6 10.1 172.6
Mathematics 08 White(not Hispanic) 1998 168 158 6.0 15.8 35.4 34.2 13.9 0.6 51.3 14.6 174.1
Mathematics 08 White(not Hispanic) 1999 159 154 3.1 22.1 35.7 32.5 9.1 0.6 57.8 9.7 165.3
Mathematics 08 White(not Hispanic) 2000 183 176 3.8 18.8 34.1 29.0 17.0 1.1 52.8 18.2 173.9
Mathematics 08 White(not Hispanic) 2001 170 166 2.4 20.5 37.3 30.1 12.0 0.0 57.8 12.0 166.9
Mathematics 08 White(not Hispanic) 2002 162 162 0.0 12.3 29.6 43.2 13.6 1.2 42.0 14.8 180.9
Mathematics 08 White(not Hispanic) 2003 178 178 0.0 13.5 42.7 37.1 6.7 0.0 56.2 6.7 168.5
Mathematics 08 White(not Hispanic) 2004 203 202 0.5 11.4 38.1 40.6 9.9 0.0 49.5 9.9 174.5
Mathematics 08 White(not Hispanic) 2005 207 204 1.4 14.7 36.3 37.7 11.3 0.0 51.0 11.3 172.8
Mathematics 08 Map Free and Reduced Lunch 2003 48 48 0.0 27.1 43.8 29.2 0.0 0.0 70.8 0.0 151.0
Mathematics 08 Map Free and Reduced Lunch 2004 54 53 1.9 24.5 50.9 20.8 3.8 0.0 75.5 3.8 151.9
Mathematics 08 Map Free and Reduced Lunch 2005 57 54 5.3 24.1 42.6 31.5 1.9 0.0 66.7 1.9 155.6
Mathematics 10 Female 1997 97 87 10.3 35.6 29.9 26.4 8.0 0.0 65.5 8.0 153.4
Mathematics 10 Female 1998 99 97 2.0 23.7 44.3 29.9 2.1 0.0 68.0 2.1 155.2
Mathematics 10 Female 1999 87 84 3.4 11.9 42.9 34.5 10.7 0.0 54.8 10.7 172.0
Mathematics 10 Female 2000 87 86 1.1 25.6 36.0 30.2 7.0 1.2 61.6 8.1 161.0
Mathematics 10 Female 2001 91 90 1.1 15.6 28.9 33.3 20.0 2.2 44.4 22.2 182.2
Mathematics 10 Female 2002 98 98 0.0 21.4 38.8 35.7 3.1 1.0 60.2 4.1 161.7
Mathematics 10 Female 2003 90 88 2.2 21.6 39.8 31.8 6.8 0.0 61.4 6.8 161.9
Mathematics 10 Female 2004 105 101 3.8 14.9 35.6 39.6 9.9 0.0 50.5 9.9 172.3
Mathematics 10 Female 2005 120 120 0.0 19.2 35.8 30.0 14.2 0.8 55.0 15.0 170.8
Mathematics 10 Male 1997 87 74 14.9 33.8 21.6 27.0 16.2 1.4 55.4 17.6 164.9
Mathematics 10 Male 1998 71 65 8.5 30.8 30.8 29.2 9.2 0.0 61.5 9.2 158.5
Mathematics 10 Male 1999 90 88 2.2 12.5 38.6 38.6 10.2 0.0 51.1 10.2 173.3
Mathematics 10 Male 2000 93 88 5.4 22.7 44.3 22.7 10.2 0.0 67.0 10.2 160.2
Mathematics 10 Male 2001 83 83 0.0 16.9 28.9 39.8 13.3 1.2 45.8 14.5 176.5
Mathematics 10 Male 2002 77 75 2.6 14.7 42.7 30.7 12.0 0.0 57.3 12.0 170.0
Mathematics 10 Male 2003 96 96 0.0 26.0 31.3 32.3 10.4 0.0 57.3 10.4 163.5
Mathematics 10 Male 2004 112 109 2.7 16.5 27.5 37.6 12.8 5.5 44.0 18.3 181.7
Mathematics 10 Male 2005 121 120 0.8 11.7 35.0 40.0 12.5 0.8 46.7 13.3 177.9
Mathematics 10 White(not Hispanic) 1997 167 149 10.8 32.2 26.8 27.5 12.8 0.7 59.1 13.4 161.4
Mathematics 10 White(not Hispanic) 1998 160 151 5.6 22.5 40.4 32.5 4.6 0.0 62.9 4.6 159.6
Mathematics 10 White(not Hispanic) 1999 155 150 3.2 11.3 38.7 38.0 11.3 0.7 50.0 12.0 175.7
Mathematics 10 White(not Hispanic) 2000 161 155 3.7 21.3 40.6 27.7 9.7 0.6 61.9 10.3 163.9
Mathematics 10 White(not Hispanic) 2001 158 157 0.6 13.4 29.3 38.9 16.6 1.9 42.7 18.5 182.2
Mathematics 10 White(not Hispanic) 2002 158 157 0.6 17.2 41.4 33.8 7.0 0.6 58.6 7.6 166.2
Mathematics 10 White(not Hispanic) 2003 172 170 1.2 21.2 36.5 32.9 9.4 0.0 57.6 9.4 165.3
Mathematics 10 White(not Hispanic) 2004 199 194 2.5 14.9 32.0 39.2 10.8 3.1 46.9 13.9 177.6
Mathematics 10 White(not Hispanic) 2005 216 216 0.0 13.4 37.5 35.2 13.0 0.9 50.9 13.9 175.2
Mathematics 10 Map Free and Reduced Lunch 2005 45 44 2.2 27.3 36.4 31.8 4.5 0.0 63.6 4.5 156.8
Science 03 Female 1998 100 99 1.0 2.0 11.1 56.6 29.3 1.0 13.1 30.3 208.1
Science 03 Female 1999 98 98 0.0 2.0 16.3 56.1 25.5 0.0 18.4 25.5 202.6
Science 03 Female 2000 91 90 1.1 4.4 7.8 34.4 38.9 14.4 12.2 53.3 225.6
Science 03 Female 2001 96 96 0.0 0.0 11.5 36.5 39.6 12.5 11.5 52.1 226.6
Science 03 Female 2002 113 113 0.0 1.8 7.1 33.6 48.7 8.8 8.8 57.5 227.9
Science 03 Female 2003 90 89 1.1 4.5 3.4 40.4 39.3 12.4 7.9 51.7 225.8
Science 03 Female 2004 96 96 0.0 0.0 5.2 27.1 53.1 14.6 5.2 67.7 238.5
Science 03 Female 2005 109 109 0.0 0.0 5.5 26.6 50.5 17.4 5.5 67.9 239.9
Science 03 Male 1998 94 93 1.1 2.2 8.6 57.0 29.0 3.2 10.8 32.3 211.3
Science 03 Male 1999 110 110 0.0 4.5 10.9 46.4 35.5 2.7 15.5 38.2 210.5
Science 03 Male