| FESTUS R-VI | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 2,672 | 2,770 | 2,912 | 3,041 | 3,117 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 2,564.73 | 2,636.33 | 2,793.75 | 2,886.88 | 2,977.66 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.40 | 93.80 | 93.60 | 94.10 | 101.4 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $17,226,129 | $17,028,430 | $18,987,775 | $22,541,955 | $22,111,462 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $12,534,568 | $13,029,042 | $14,744,718 | $16,375,848 | $16,339,366 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $4,887.29 | $4,942.11 | $5,277.75 | $5,672.51 | $5,487.32 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 53.47 | 51.56 | 53.73 | 57.95 | 54.78 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 42.04 | 42.87 | 40.47 | 37.18 | 40.58 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 4.49 | 5.56 | 5.80 | 4.87 | 4.64 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $150,109,378 | $159,952,468 | $173,500,143 | $201,807,978 | $210,334,736 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.9258 | $2.9211 | $2.9111 | $2.7500 | $2.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.3200 | $1.3200 | $1.3100 | $1.2300 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.5500 | $1.6000 | $1.6000 | $1.5200 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.7900 | $0.7900 | $0.8000 | $0.8000 | $0.8000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||