| KANSAS CITY 33 | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total Number of Graduates | 1,179 | 1,216 | 1,220 | 1,301 | 1,306 | 56,906 | 57,988 | 57,824 | 58,418 | 60,802 |
| Cohort Dropouts | 630 | 552 | 421 | 415 | 703 | 10,515 | 9,808 | 9,452 | 9,663 | 10,024 |
| Graduation Rate (%) | 65.2 | 68.8 | 74.3 | 75.8 | 65 | 84.4 | 85.5 | 86.0 | 85.8 | 85.8 |
| Total Number of Asian Graduates | 43 | 45 | 49 | 32 | 22 | 800 | 866 | 851 | 1,027 | 1,040 |
| Cohort Asian Dropouts | 8 | 2 | 3 | 3 | 5 | 54 | 58 | 49 | 58 | 67 |
| Asian Graduation Rate (%) | 84.3 | 95.7 | 94.2 | 91.4 | 81.5 | 93.7 | 93.7 | 94.6 | 94.7 | 93.9 |
| Total Number of Black Graduates | 924 | 938 | 953 | 997 | 992 | 7,454 | 7,863 | 8,316 | 8,401 | 9,006 |
| Cohort Black Dropouts | 428 | 389 | 295 | 298 | 480 | 2,543 | 2,428 | 2,414 | 2,645 | 2,874 |
| Black Graduation Rate (%) | 68.3 | 70.7 | 76.4 | 77 | 67.4 | 74.6 | 76.4 | 77.5 | 76.1 | 75.8 |
| Total Number of American Indian Graduates | 1 | 5 | 2 | 1 | 1 | 153 | 189 | 193 | 197 | 222 |
| Cohort American Indian Dropouts | 4 | 6 | 2 | 2 | 1 | 40 | 32 | 37 | 45 | 53 |
| American Indian Graduation Rate (%) | 20 | 45.5 | 50 | 33.3 | 50 | 79.3 | 85.5 | 83.9 | 81.4 | 80.7 |
| Total Number of Hispanic Graduates | 78 | 84 | 97 | 133 | 140 | 867 | 947 | 1,080 | 1,257 | 1,381 |
| Cohort Hispanic Dropouts | 62 | 42 | 35 | 40 | 100 | 272 | 270 | 243 | 305 | 360 |
| Hispanic Graduation Rate (%) | 55.7 | 66.7 | 73.5 | 76.9 | 58.3 | 76.1 | 77.8 | 81.6 | 80.5 | 79.3 |
| Total Number of White Graduates | 133 | 144 | 119 | 138 | 151 | 47,632 | 48,123 | 47,384 | 47,536 | 49,153 |
| Cohort White Dropouts | 128 | 113 | 86 | 72 | 117 | 7,606 | 7,020 | 6,709 | 6,610 | 6,670 |
| White Graduation Rate (%) | 51 | 56 | 58 | 65.7 | 56.3 | 86.2 | 87.3 | 87.6 | 87.8 | 88.1 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data As Submitted by Missouri Public Schools
Graduation Rate: (Graduates / (9-12 Cohort Dropouts + Graduates))x100
Data as of November 2, 2007 | ||||||||||