{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP)
KANSAS CITY 33 Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Below Basic Basic Proficient Advanced MAP Index
Communication Arts 03 Female 2006 978 958 2.0 15.6 57.1 17.8 9.5 721.3
Communication Arts 03 Female 2007 1,037 1,031 0.6 18.7 53.4 17.9 9.9 719.0
Communication Arts 03 Male 2006 1,028 1,004 2.3 26.7 52.0 14.0 7.3 701.9
Communication Arts 03 Male 2007 1,080 1,057 2.1 28.1 51.0 13.9 7.0 699.8
Communication Arts 03 Asian/Pacific Islander 2006 32 32 0.0 9.4 46.9 15.6 28.1 762.5
Communication Arts 03 Asian/Pacific Islander 2007 38 38 0.0 18.4 36.8 18.4 26.3 752.6
Communication Arts 03 Black(not Hispanic) 2006 1,265 1,250 1.2 22.6 55.8 14.8 6.9 706.0
Communication Arts 03 Black(not Hispanic) 2007 1,317 1,309 0.6 25.5 53.6 15.7 5.1 700.5
Communication Arts 03 Hispanic 2006 425 399 6.1 21.8 58.1 13.0 7.0 705.3
Communication Arts 03 Hispanic 2007 462 446 3.5 23.1 52.7 13.0 11.2 712.3
Communication Arts 03 White(not Hispanic) 2006 280 277 1.1 15.9 44.8 24.9 14.4 737.9
Communication Arts 03 White(not Hispanic) 2007 300 296 1.3 14.5 47.3 21.3 16.9 740.5
Communication Arts 03 IEP_student 2006 269 260 3.3 48.8 35.0 6.9 9.2 676.5
Communication Arts 03 IEP_student 2007 271 264 2.6 50.8 34.8 6.4 8.0 671.6
Communication Arts 03 LEP/ELL Students 2006 370 342 7.6 25.7 59.1 9.4 5.8 695.3
Communication Arts 03 LEP/ELL Students 2007 344 328 4.7 29.0 53.4 10.7 7.0 695.7
Communication Arts 03 Map Free and Reduced Lunch 2006 1,621 1,585 2.2 22.4 55.2 15.0 7.4 707.4
Communication Arts 03 Map Free and Reduced Lunch 2007 1,766 1,750 0.9 24.2 53.0 14.8 8.0 706.6
Communication Arts 04 Female 2006 920 908 1.3 18.9 53.1 21.3 6.7 715.7
Communication Arts 04 Female 2007 915 906 1.0 16.4 50.3 23.5 9.7 726.5
Communication Arts 04 Male 2006 991 977 1.4 30.7 52.2 13.0 4.1 690.5
Communication Arts 04 Male 2007 949 936 1.4 29.2 48.3 15.3 7.3 700.6
Communication Arts 04 Asian/Pacific Islander 2006 37 37 0.0 27.0 45.9 24.3 2.7 702.7
Communication Arts 04 Asian/Pacific Islander 2007 30 30 0.0 6.7 43.3 23.3 26.7 770.0
Communication Arts 04 Black(not Hispanic) 2006 1,180 1,173 0.6 26.8 52.8 16.1 4.3 698.0
Communication Arts 04 Black(not Hispanic) 2007 1,155 1,147 0.7 26.0 49.3 16.1 8.5 707.2
Communication Arts 04 Hispanic 2006 401 385 4.0 24.7 55.8 15.3 4.2 699.0
Communication Arts 04 Hispanic 2007 424 411 3.1 19.7 52.6 22.1 5.6 713.6
Communication Arts 04 White(not Hispanic) 2006 283 281 0.7 18.5 48.0 21.7 11.7 726.7
Communication Arts 04 White(not Hispanic) 2007 259 258 0.4 17.1 44.2 28.3 10.5 732.2
Communication Arts 04 IEP_student 2006 317 307 3.2 58.3 35.2 4.9 1.6 649.8
Communication Arts 04 IEP_student 2007 272 265 2.6 55.1 28.7 7.5 8.7 669.8
Communication Arts 04 LEP/ELL Students 2006 366 349 4.6 29.5 52.4 14.3 3.7 692.3
Communication Arts 04 LEP/ELL Students 2007 322 309 4.0 23.9 51.5 19.7 4.9 705.5
Communication Arts 04 Map Free and Reduced Lunch 2006 1,534 1,518 1.0 26.0 53.8 15.6 4.7 699.0
Communication Arts 04 Map Free and Reduced Lunch 2007 1,591 1,572 1.2 23.2 50.3 18.6 7.9 711.1
Communication Arts 05 Female 2006 977 967 1.0 16.5 54.3 22.8 6.4 719.0
Communication Arts 05 Female 2007 840 833 0.8 14.5 52.5 22.0 11.0 729.5
Communication Arts 05 Male 2006 1,040 1,022 1.7 26.8 54.7 14.2 4.3 696.0
Communication Arts 05 Male 2007 918 913 0.5 23.7 56.2 15.3 4.8 701.3
Communication Arts 05 Asian/Pacific Islander 2006 40 36 10.0 11.1 44.4 27.8 16.7 750.0
Communication Arts 05 Asian/Pacific Islander 2007 30 30 0.0 10.0 40.0 33.3 16.7 756.7
Communication Arts 05 Black(not Hispanic) 2006 1,267 1,260 0.6 24.8 54.5 16.7 3.9 699.7
Communication Arts 05 Black(not Hispanic) 2007 1,074 1,074 0.0 20.5 56.6 16.9 6.1 708.5
Communication Arts 05 Hispanic 2006 405 390 3.7 20.5 58.2 17.4 3.8 704.6
Communication Arts 05 Hispanic 2007 378 367 2.9 19.6 56.9 17.7 5.7 709.5
Communication Arts 05 White(not Hispanic) 2006 298 296 0.7 12.2 51.0 25.0 11.8 736.5
Communication Arts 05 White(not Hispanic) 2007 271 269 0.7 15.2 43.9 24.5 16.4 742.0
Communication Arts 05 IEP_student 2006 280 272 2.9 50.4 41.2 7.0 1.5 659.6
Communication Arts 05 IEP_student 2007 289 287 0.7 57.1 33.4 7.7 1.7 654.0
Communication Arts 05 LEP/ELL Students 2006 356 337 5.3 21.4 57.0 17.5 4.2 704.5
Communication Arts 05 LEP/ELL Students 2007 263 253 3.8 26.9 54.2 13.4 5.5 697.6
Communication Arts 05 Map Free and Reduced Lunch 2006 1,520 1,504 1.1 23.2 55.5 17.0 4.3 702.3
Communication Arts 05 Map Free and Reduced Lunch 2007 1,478 1,468 0.7 19.8 55.1 17.8 7.4 712.7
Communication Arts 06 Female 2006 851 839 1.4 27.3 54.5 15.9 2.4 693.3
Communication Arts 06 Female 2007 803 793 1.2 26.4 53.7 16.1 3.8 697.4
Communication Arts 06 Male 2006 900 879 2.3 43.9 46.0 8.8 1.4 667.6
Communication Arts 06 Male 2007 842 812 3.6 40.6 45.9 11.6 1.8 674.6
Communication Arts 06 Asian/Pacific Islander 2006 33 31 6.1 9.7 58.1 29.0 3.2 725.8
Communication Arts 06 Asian/Pacific Islander 2007 34 33 2.9 18.2 45.5 24.2 12.1 730.3
Communication Arts 06 Black(not Hispanic) 2006 1,157 1,143 1.2 38.4 49.5 10.8 1.2 674.9
Communication Arts 06 Black(not Hispanic) 2007 1,031 1,020 1.1 37.2 49.7 11.8 1.4 677.4
Communication Arts 06 Hispanic 2006 322 307 4.7 37.1 51.8 10.4 0.7 674.6
Communication Arts 06 Hispanic 2007 335 313 6.6 30.7 55.0 12.5 1.9 685.6
Communication Arts 06 White(not Hispanic) 2006 237 235 0.8 25.1 49.8 18.7 6.4 706.4
Communication Arts 06 White(not Hispanic) 2007 245 239 2.4 24.7 43.5 23.0 8.8 715.9
Communication Arts 06 IEP_student 2006 296 290 2.0 71.7 22.8 4.8 0.7 634.5
Communication Arts 06 IEP_student 2007 234 221 5.6 67.9 27.1 4.1 0.9 638.0
Communication Arts 06 LEP/ELL Students 2006 270 253 6.3 37.5 53.0 7.5 2.0 673.9
Communication Arts 06 LEP/ELL Students 2007 197 174 11.7 41.4 51.1 7.5 0.0 666.1
Communication Arts 06 Map Free and Reduced Lunch 2006 1,355 1,328 2.0 38.8 48.6 11.1 1.4 675.2
Communication Arts 06 Map Free and Reduced Lunch 2007 1,352 1,326 1.9 35.2 50.9 12.1 1.8 680.5
Communication Arts 07 Female 2006 955 927 2.9 27.4 52.5 16.2 3.9 696.5
Communication Arts 07 Female 2007 807 782 3.1 30.6 47.8 18.2 3.5 694.5
Communication Arts 07 Male 2006 920 870 5.4 43.4 40.9 13.7 2.0 674.1
Communication Arts 07 Male 2007 825 798 3.3 47.5 38.8 11.8 1.9 668.0
Communication Arts 07 Asian/Pacific Islander 2006 34 33 2.9 15.2 45.5 39.4 0.0 724.2
Communication Arts 07 Asian/Pacific Islander 2007 31 31 0.0 6.5 54.8 32.3 6.5 738.7
Communication Arts 07 Black(not Hispanic) 2006 1,236 1,191 3.6 38.4 47.8 12.1 1.8 677.2
Communication Arts 07 Black(not Hispanic) 2007 1,081 1,044 3.4 41.8 42.1 14.6 1.5 675.9
Communication Arts 07 Hispanic 2006 318 300 5.7 38.0 46.0 14.3 1.7 679.7
Communication Arts 07 Hispanic 2007 316 308 2.5 36.7 49.4 12.0 1.9 679.2
Communication Arts 07 White(not Hispanic) 2006 282 268 5.0 20.1 45.1 24.6 10.1 724.6
Communication Arts 07 White(not Hispanic) 2007 210 202 3.8 34.7 37.6 18.8 8.9 702.0
Communication Arts 07 IEP_student 2006 285 264 7.4 70.5 26.1 3.4 0.0 633.0
Communication Arts 07 IEP_student 2007 260 247 5.0 70.4 22.3 5.3 2.0 638.9
Communication Arts 07 LEP/ELL Students 2006 265 244 7.9 40.6 41.8 16.0 1.6 678.7
Communication Arts 07 LEP/ELL Students 2007 182 170 6.6 51.2 42.9 4.7 1.2 655.9
Communication Arts 07 Map Free and Reduced Lunch 2006 1,407 1,356 3.6 36.6 48.8 13.1 1.5 679.6
Communication Arts 07 Map Free and Reduced Lunch 2007 1,293 1,256 2.9 40.5 43.6 13.4 2.5 677.8
Communication Arts 08 Female 2006 888 872 1.8 20.2 58.0 16.2 5.6 707.2
Communication Arts 08 Female 2007 864 849 1.7 18.1 59.5 16.6 5.8 710.0
Communication Arts 08 Male 2006 992 969 2.3 26.4 60.3 10.2 3.1 690.0
Communication Arts 08 Male 2007 787 768 2.4 31.6 54.9 9.8 3.6 685.4
Communication Arts 08 Asian/Pacific Islander 2006 34 34 0.0 5.9 58.8 23.5 11.8 741.2
Communication Arts 08 Asian/Pacific Islander 2007 31 31 0.0 3.2 45.2 45.2 6.5 754.8
Communication Arts 08 Black(not Hispanic) 2006 1,215 1,191 2.0 24.6 60.1 12.2 3.1 693.8
Communication Arts 08 Black(not Hispanic) 2007 1,069 1,049 1.9 27.0 58.2 11.9 2.9 690.7
Communication Arts 08 Hispanic 2006 347 337 2.9 28.5 58.8 10.4 2.4 686.6
Communication Arts 08 Hispanic 2007 285 277 2.8 23.1 59.9 13.4 3.6 697.5
Communication Arts 08 White(not Hispanic) 2006 279 274 1.8 14.2 56.2 18.6 10.9 726.3
Communication Arts 08 White(not Hispanic) 2007 270 264 2.2 20.5 51.5 14.8 13.3 720.8
Communication Arts 08 IEP_student 2006 283 269 4.9 55.0 40.1 4.5 0.4 650.2
Communication Arts 08 IEP_student 2007 234 220 6.0 59.1 36.8 2.7 1.4 646.4
Communication Arts 08 LEP/ELL Students 2006 285 273 4.2 33.0 53.5 10.3 3.3 683.9
Communication Arts 08 LEP/ELL Students 2007 161 151 6.2 37.1 56.3 6.6 0.0 669.5
Communication Arts 08 Map Free and Reduced Lunch 2006 1,243 1,224 1.5 25.9 59.0 11.9 3.2 692.4
Communication Arts 08 Map Free and Reduced Lunch 2007 1,253 1,233 1.6 25.7 59.0 12.3 3.0 692.6
Communication Arts 11 Female 2006 612 584 4.6 25.7 55.5 16.4 2.4 695.5
Communication Arts 11 Female 2007 634 617 2.7 23.8 56.1 18.2 1.9 698.2
Communication Arts 11 Male 2006 510 482 5.5 39.6 45.4 11.2 3.7 679.0
Communication Arts 11 Male 2007 531 505 4.9 38.0 48.3 11.9 1.8 677.4
Communication Arts 11 Black(not Hispanic) 2006 842 794 5.7 33.6 52.4 12.5 1.5 681.9
Communication Arts 11 Black(not Hispanic) 2007 880 846 3.9 31.8 52.8 13.7 1.7 685.2
Communication Arts 11 Hispanic 2006 114 109 4.4 42.2 45.0 10.1 2.8 673.4
Communication Arts 11 Hispanic 2007 132 127 3.8 29.1 55.9 15.0 0.0 685.8
Communication Arts 11 White(not Hispanic) 2006 141 139 1.4 18.7 47.5 23.0 10.8 725.9
Communication Arts 11 White(not Hispanic) 2007 127 123 3.1 24.4 49.6 21.1 4.9 706.5
Communication Arts 11 IEP_student 2006 148 132 10.8 80.3 16.7 2.3 0.8 623.5
Communication Arts 11 IEP_student 2007 172 150 12.8 74.7 20.7 2.7 2.0 632.0
Communication Arts 11 LEP/ELL Students 2006 121 118 2.5 41.5 43.2 12.7 2.5 676.3
Communication Arts 11 LEP/ELL Students 2007 60 60 0.0 55.0 41.7 3.3 0.0 648.3
Communication Arts 11 Map Free and Reduced Lunch 2006 554 529 4.5 36.3 51.4 11.2 1.1 677.1
Communication Arts 11 Map Free and Reduced Lunch 2007 688 666 3.2 31.2 54.2 13.2 1.4 684.7
Mathematics 03 Female 2006 980 979 0.1 16.4 58.3 19.8 5.4 714.2
Mathematics 03 Female 2007 1,032 1,028 0.4 17.7 54.9 21.7 5.7 715.5
Mathematics 03 Male 2006 1,028 1,025 0.3 19.6 58.1 16.2 6.0 708.7
Mathematics 03 Male 2007 1,073 1,070 0.3 21.4 51.5 21.5 5.6 711.3
Mathematics 03 Asian/Pacific Islander 2006 32 32 0.0 3.1 43.8 34.4 18.8 768.8
Mathematics 03 Asian/Pacific Islander 2007 39 39 0.0 5.1 48.7 33.3 12.8 753.8
Mathematics 03 Black(not Hispanic) 2006 1,264 1,261 0.2 21.2 60.3 14.6 3.9 701.2
Mathematics 03 Black(not Hispanic) 2007 1,316 1,309 0.5 23.8 52.8 20.1 3.3 702.8
Mathematics 03 Hispanic 2006 429 428 0.2 16.4 54.9 22.0 6.8 719.2
Mathematics 03 Hispanic 2007 463 463 0.0 15.1 55.7 22.0 7.1 721.2
Mathematics 03 White(not Hispanic) 2006 279 279 0.0 8.6 55.6 24.7 11.1 738.4
Mathematics 03 White(not Hispanic) 2007 296 296 0.0 9.5 50.7 26.0 13.9 744.3
Mathematics 03 IEP_student 2006 269 266 1.1 38.0 47.0 7.5 7.5 684.6
Mathematics 03 IEP_student 2007 269 267 0.7 37.8 44.9 11.2 6.0 685.4
Mathematics 03 LEP/ELL Students 2006 372 372 0.0 18.8 57.0 19.6 4.6 709.9
Mathematics 03 LEP/ELL Students 2007 348 347 0.3 17.9 56.5 21.9 3.7 711.5
Mathematics 03 Map Free and Reduced Lunch 2006 1,625 1,621 0.2 18.8 58.8 16.9 5.5 709.1
Mathematics 03 Map Free and Reduced Lunch 2007 1,760 1,756 0.2 19.8 53.6 21.2 5.4 712.2
Mathematics 04 Female 2006 924 920 0.4 17.7 57.0 20.1 5.2 712.8
Mathematics 04 Female 2007 913 913 0.0 17.0 56.7 22.0 4.3 713.6
Mathematics 04 Male 2006 991 987 0.4 20.4 56.7 18.8 4.1 706.6
Mathematics 04 Male 2007 948 940 0.8 21.5 53.0 20.3 5.2 709.3
Mathematics 04 Asian/Pacific Islander 2006 37 37 0.0 10.8 70.3 16.2 2.7 710.8
Mathematics 04 Black(not Hispanic) 2006 1,182 1,177 0.4 21.3 58.0 16.8 3.8 703.1
Mathematics 04 Black(not Hispanic) 2007 1,156 1,149 0.6 23.7 55.2 17.5 3.7 701.1
Mathematics 04 Hispanic 2006 403 401 0.5 16.7 57.1 21.9 4.2 713.7
Mathematics 04 Hispanic 2007 423 423 0.0 13.9 54.8 27.2 4.0 721.3
Mathematics 04 White(not Hispanic) 2006 283 282 0.4 14.2 49.6 27.7 8.5 730.5
Mathematics 04 White(not Hispanic) 2007 259 258 0.4 9.7 54.7 26.7 8.9 734.9
Mathematics 04 IEP_student 2006 318 312 1.9 42.6 49.4 7.1 1.0 666.3
Mathematics 04 IEP_student 2007 269 263 2.2 39.2 43.0 9.5 8.4 687.1
Mathematics 04 LEP/ELL Students 2006 367 365 0.5 20.3 58.1 18.9 2.7 704.1
Mathematics 04 LEP/ELL Students 2007 322 322 0.0 18.0 55.0 23.9 3.1 712.1
Mathematics 04 Map Free and Reduced Lunch 2006 1,534 1,529 0.3 19.7 57.4 18.8 4.1 707.4
Mathematics 04 Map Free and Reduced Lunch 2007 1,589 1,582 0.4 18.9 56.2 20.9 4.0 710.1
Mathematics 05 Female 2006 980 977 0.3 15.3 61.7 18.5 4.5 712.3
Mathematics 05 Female 2007 841 840 0.1 19.5 57.3 18.6 4.6 708.3
Mathematics 05 Male 2006 1,037 1,037 0.0 21.2 58.1 16.1 4.6 704.1
Mathematics 05 Male 2007 913 910 0.3 20.8 58.4 17.3 3.6 703.7
Mathematics 05 Asian/Pacific Islander 2006 40 40 0.0 7.5 55.0 25.0 12.5 742.5
Mathematics 05 Asian/Pacific Islander 2007 30 30 0.0 10.0 60.0 20.0 10.0 730.0
Mathematics 05 Black(not Hispanic) 2006 1,268 1,267 0.1 22.5 60.7 14.4 2.4 696.7
Mathematics 05 Black(not Hispanic) 2007 1,072 1,070 0.2 23.4 60.3 13.6 2.7 695.7
Mathematics 05 Hispanic 2006 406 404 0.5 12.6 62.9 18.6 5.9 717.8
Mathematics 05 Hispanic 2007 377 376 0.3 17.8 56.9 22.3 2.9 710.4
Mathematics 05 White(not Hispanic) 2006 296 296 0.0 9.5 53.0 26.7 10.8 738.9
Mathematics 05 White(not Hispanic) 2007 272 271 0.4 12.2 49.4 28.0 10.3 736.5
Mathematics 05 IEP_student 2006 280 278 0.7 39.9 50.4 7.6 2.2 671.9
Mathematics 05 IEP_student 2007 291 289 0.7 45.7 46.4 5.5 2.4 664.7
Mathematics 05 LEP/ELL Students 2006 360 359 0.3 12.5 62.1 18.7 6.7 719.5
Mathematics 05 LEP/ELL Students 2007 259 258 0.4 19.8 57.8 20.9 1.6 704.3
Mathematics 05 Map Free and Reduced Lunch 2006 1,520 1,519 0.1 18.9 60.8 16.2 4.1 705.6
Mathematics 05 Map Free and Reduced Lunch 2007 1,472 1,470 0.1 20.6 58.8 16.7 3.8 703.7
Mathematics 06 Female 2006 852 843 1.1 32.5 54.9 11.6 0.9 681.0
Mathematics 06 Female 2007 802 797 0.6 35.4 47.2 15.3 2.1 684.2
Mathematics 06 Male 2006 897 887 1.1 36.5 50.4 11.8 1.2 677.8
Mathematics 06 Male 2007 841 821 2.4 39.0 45.1 14.1 1.8 678.8
Mathematics 06 Asian/Pacific Islander 2006 32 32 0.0 6.3 50.0 37.5 6.3 743.8
Mathematics 06 Asian/Pacific Islander 2007 34 34 0.0 11.8 44.1 35.3 8.8 741.2
Mathematics 06 Black(not Hispanic) 2006 1,154 1,140 1.2 38.7 51.2 9.6 0.5 671.9
Mathematics 06 Black(not Hispanic) 2007 1,029 1,015 1.4 42.9 45.1 10.9 1.1 670.2
Mathematics 06 Hispanic 2006 323 321 0.6 29.6 57.0 13.1 0.3 684.1
Mathematics 06 Hispanic 2007 337 330 2.1 27.9 54.8 15.8 1.5 690.9
Mathematics 06 White(not Hispanic) 2006 238 235 1.3 25.5 53.2 17.0 4.3 700.0
Mathematics 06 White(not Hispanic) 2007 245 241 1.6 29.9 38.6 26.1 5.4 707.1
Mathematics 06 IEP_student 2006 294 289 1.7 54.0 38.8 5.9 1.4 654.7
Mathematics 06 IEP_student 2007 234 223 4.7 70.4 24.2 4.9 0.4 635.4
Mathematics 06 LEP/ELL Students 2006 270 269 0.4 33.8 55.8 9.3 1.1 677.7
Mathematics 06 LEP/ELL Students 2007 203 199 2.0 35.7 55.3 9.0 0.0 673.4
Mathematics 06 Map Free and Reduced Lunch 2006 1,353 1,341 0.9 36.8 52.3 9.8 1.0 675.1
Mathematics 06 Map Free and Reduced Lunch 2007 1,350 1,333 1.3 38.2 47.6 13.1 1.1 677.1
Mathematics 07 Female 2006 945 934 1.2 43.1 40.7 14.9 1.3 674.3
Mathematics 07 Female 2007 808 793 1.9 46.4 39.7 12.1 1.8 669.2
Mathematics 07 Male 2006 920 901 2.1 48.3 37.8 11.8 2.1 667.7
Mathematics 07 Male 2007 830 814 1.9 48.4 37.2 11.9 2.5 668.4
Mathematics 07 Asian/Pacific Islander 2006 33 33 0.0 30.3 36.4 30.3 3.0 706.1
Mathematics 07 Asian/Pacific Islander 2007 31 31 0.0 9.7 54.8 22.6 12.9 738.7
Mathematics 07 Black(not Hispanic) 2006 1,229 1,209 1.6 50.4 37.1 11.7 0.8 662.9
Mathematics 07 Black(not Hispanic) 2007 1,084 1,061 2.1 51.6 37.1 9.9 1.4 661.2
Mathematics 07 Hispanic 2006 314 310 1.3 41.0 46.8 11.6 0.6 671.9
Mathematics 07 Hispanic 2007 317 317 0.0 42.6 42.6 13.6 1.3 673.5
Mathematics 07 White(not Hispanic) 2006 283 277 2.1 32.1 41.2 20.2 6.5 701.1
Mathematics 07 White(not Hispanic) 2007 211 204 3.3 39.7 35.3 19.6 5.4 690.7
Mathematics 07 IEP_student 2006 288 278 3.5 74.1 21.6 4.0 0.4 630.6
Mathematics 07 IEP_student 2007 262 254 3.1 66.1 22.4 8.3 3.1 648.4
Mathematics 07 LEP/ELL Students 2006 262 260 0.8 44.6 42.7 11.5 1.2 669.2
Mathematics 07 LEP/ELL Students 2007 182 181 0.5 54.1 38.7 6.6 0.6 653.6
Mathematics 07 Map Free and Reduced Lunch 2006 1,402 1,383 1.4 48.8 39.4 10.8 1.0 664.0
Mathematics 07 Map Free and Reduced Lunch 2007 1,293 1,270 1.8 49.2 38.4 11.0 1.3 664.5
Mathematics 08 Female 2006 887 877 1.1 48.2 37.2 12.1 2.5 668.9
Mathematics 08 Female 2007 854 843 1.3 50.7 34.4 12.8 2.1 666.4
Mathematics 08 Male 2006 986 974 1.2 50.7 35.1 11.3 2.9 666.3
Mathematics 08 Male 2007 798 781 2.1 57.9 30.9 7.7 3.6 657.0
Mathematics 08 Asian/Pacific Islander 2006 35 34 2.9 20.6 50.0 17.6 11.8 720.6
Mathematics 08 Asian/Pacific Islander 2007 31 31 0.0 19.4 45.2 25.8 9.7 725.8
Mathematics 08 Black(not Hispanic) 2006 1,211 1,198 1.1 52.7 34.6 10.9 1.8 661.9
Mathematics 08 Black(not Hispanic) 2007 1,070 1,049 2.0 58.9 30.2 9.1 1.8 653.8
Mathematics 08 Hispanic 2006 345 341 1.2 51.3 36.1 10.6 2.1 663.3
Mathematics