| HOWELL VALLEY R-I | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $37,303 | $37,712 | $37,041 | $37,981 | $39,227 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $41,604 | $42,645 | $41,464 | $41,172 | $42,014 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $80,177 | $82,125 | $86,207 | $76,937 | $80,377 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 17.7 | 17.9 | 16.6 | 16.5 | 15.4 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 44.20 | 41.00 | 42.90 | 47.80 | 39.30 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||