{ New Request}| {Download Data }

Faculty Information, 2003-2007
  CLINTON Missouri
Year 2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
Average Teacher Salary (Regular Term) $33,269 $33,879 $34,609 $36,751 $39,389 $37,636 $38,214 $39,078 $40,384 $41,750
Average Teacher Salary (Total*) $34,955 $35,100 $35,615 $37,828 $40,639 $39,280 $39,786 $40,685 $42,064 $43,524
Average Administrator Salary $64,005 $65,659 $66,827 $66,148 $68,794 $69,724 $71,279 $72,830 $75,223 $77,644
Average Years of Experience 11.9 12.8 12.9 13.5 13.4 12.612.912.812.6 12.6
Teachers with a Master Degree or Higher (%) 38.90 50.80 49.90 62.40 57.50 45.7 47.549.649.950.6
 
*Includes extended contract salary, Career Ladder supplement and extra duty pay.

Source: Missouri Dept. of Elementary and Secondary Education
Core Data As Submitted by Missouri Public Schools

Data as of November 2, 2007
Posted to the Web November 9, 2007