| SHAWNEE R-III | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $21,763 | $21,405 | $20,961 | $21,383 | $25,763 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $22,127 | $23,341 | $22,914 | $21,383 | $25,763 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $34,000 | $42,500 | $34,000 | $35,000 | $40,000 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 9.6 | 10.5 | 9.8 | 7.8 | 9.0 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 38.90 | 36.40 | 21.90 | 24.20 | 34.20 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||