| SPRINGFIELD R-XII | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 24,356 | 24,285 | 24,115 | 24,258 | 24,257 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 22,523.03 | 22,702.02 | 22,331.49 | 22,410.03 | 22,315.24 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.60 | 94.20 | 93.70 | 94.00 | 93.70 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $199,406,405 | $179,408,022 | $199,848,599 | $214,698,244 | $218,688,894 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $140,120,656 | $145,080,897 | $151,870,669 | $163,143,694 | $171,465,071 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,221.22 | $6,390.66 | $6,800.74 | $7,279.94 | $7,683.76 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 63.06 | 63.94 | 64.06 | 67.71 | 67.71 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 28.03 | 26.09 | 24.41 | 21.67 | 21.19 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 8.92 | 9.97 | 11.53 | 10.62 | 11.10 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $2,298,705,022 | $2,382,906,170 | $2,437,273,090 | $2,700,473,892 | $2,802,422,970 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.8892 | $2.8935 | $3.0435 | $3.1435 | $3.1436 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.6412 | $1.6435 | $1.7287 | $1.7042 | $1.7299 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.2480 | $1.2500 | $1.3148 | $1.2961 | $1.3157 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.3300 | $0.3300 | $0.3300 | $0.3300 | $0.5100 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||