| ASH GROVE R-IV | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 883 | 858 | 869 | 885 | 879 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 844.07 | 838.18 | 846.48 | 885.10 | 858.09 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.20 | 95.40 | 96.00 | 96.20 | 95.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $5,349,047 | $5,113,737 | $5,476,803 | $5,875,195 | $6,641,581 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $4,387,226 | $4,308,102 | $4,587,522 | $4,900,952 | $5,333,507 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,197.70 | $5,139.83 | $5,419.53 | $5,537.17 | $6,215.55 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 42.17 | 43.86 | 44.89 | 46.37 | 44.86 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 50.38 | 48.81 | 46.95 | 45.64 | 46.86 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.45 | 7.34 | 8.15 | 7.99 | 8.28 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $39,036,460 | $40,189,970 | $41,318,110 | $45,848,735 | $47,799,060 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.0306 | $3.1795 | $3.1864 | $3.1059 | $3.1590 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.5000 | $0.5000 | $0.5000 | $0.4968 | $0.5000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||