| NEW HAVEN | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 480 | 461 | 444 | 465 | 453 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 377.49 | 400.84 | 397.95 | 421.35 | 421.84 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.40 | 95.60 | 95.30 | 95.70 | 95.90 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $3,689,353 | $3,656,768 | $3,645,414 | $3,966,088 | $4,215,668 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,817,063 | $2,865,358 | $2,888,831 | $3,160,085 | $3,303,476 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,462.62 | $7,148.38 | $7,259.28 | $7,499.91 | $7,831.10 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 52.46 | 56.13 | 58.05 | 58.40 | 57.33 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 40.66 | 37.24 | 36.44 | 34.95 | 36.28 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.87 | 6.62 | 5.50 | 6.65 | 6.39 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $25,183,869 | $30,570,776 | $31,575,491 | $29,506,375 | $31,609,156 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.1229 | $4.1031 | $4.1422 | $4.3500 | $4.3500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.8700 | $4.0900 | $4.1300 | $4.3500 | $4.0900 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.1500 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||