| SULLIVAN | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 2,057 | 2,036 | 2,094 | 2,136 | 2,146 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,870.37 | 1,825.02 | 1,878.45 | 1,944.56 | 1,963.85 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.30 | 94.10 | 94.50 | 95.00 | 94.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $17,066,960 | $19,310,375 | $17,298,224 | $18,263,531 | $25,383,629 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $12,136,686 | $11,639,235 | $13,051,123 | $13,185,656 | $14,152,177 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,488.92 | $6,377.59 | $6,947.81 | $6,780.79 | $7,206.35 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 45.89 | 48.45 | 45.41 | 51.76 | 51.76 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 43.98 | 37.87 | 41.24 | 35.85 | 36.77 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 10.14 | 13.68 | 13.35 | 12.39 | 11.47 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $108,863,608 | $112,544,247 | $115,534,376 | $135,625,088 | $140,739,227 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.1207 | $3.1487 | $3.1657 | $2.9687 | $2.9504 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.1749 | $2.2115 | $2.4376 | $2.2859 | $2.2718 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.8421 | $0.7372 | $0.7281 | $0.6828 | $0.6786 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.9700 | $0.9700 | $0.9530 | $1.0312 | $1.0495 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0900 | $0.2000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||