| STRAIN-JAPAN R-XVI | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 87 | 97 | 80 | 78 | 80 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 120.73 | 118.06 | 104.57 | 112.17 | 110.64 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 89.80 | 97.30 | 94.80 | 96.10 | 96.30 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $836,180 | $757,442 | $837,678 | $850,428 | $869,727 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $750,818 | $673,918 | $735,905 | $765,874 | $793,188 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,218.98 | $5,708.27 | $7,037.44 | $6,827.80 | $7,169.38 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 52.54 | 56.56 | 55.87 | 56.00 | 55.00 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 36.77 | 32.35 | 34.67 | 34.00 | 36.89 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 10.70 | 11.09 | 9.46 | 10.00 | 8.11 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $7,510,184 | $8,265,593 | $8,486,828 | $9,500,896 | $9,601,388 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.1606 | $3.0871 | $3.0937 | $2.9235 | $2.9631 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.1606 | $3.0871 | $3.0937 | $2.9235 | $2.9631 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||