| STRAIN-JAPAN R-XVI | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $24,461 | $24,937 | $25,129 | $26,754 | $26,920 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $24,858 | $25,073 | $25,154 | $26,754 | $26,920 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $52,000 | $54,080 | $55,162 | $56,265 | $57,390 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 4.1 | 4.0 | 5.7 | 6.7 | 5.7 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 4.90 | 8.00 | 20.60 | 33.00 | 32.70 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||