| LONEDELL R-XIV | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 455 | 437 | 424 | 408 | 400 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 597.26 | 608.18 | 578.24 | 601.41 | 608.59 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.20 | 94.30 | 94.60 | 94.30 | 95.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $5,141,241 | $4,348,983 | $4,525,240 | $4,895,282 | $5,107,604 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $3,756,623 | $3,932,418 | $3,923,194 | $4,424,920 | $4,618,978 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,289.76 | $6,465.88 | $6,784.72 | $7,357.58 | $7,589.63 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 38.67 | 40.89 | 40.18 | 40.63 | 37.48 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 55.33 | 50.52 | 50.26 | 51.70 | 54.30 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.01 | 8.59 | 9.56 | 7.67 | 8.22 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $23,908,801 | $26,894,868 | $26,971,096 | $30,901,847 | $32,288,135 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.3311 | $3.3514 | $3.4904 | $3.9900 | $3.9900 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.6600 | $1.6550 | $1.6930 | $2.2900 | $2.2200 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.6600 | $1.6550 | $1.6930 | $1.7000 | $0.7500 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.3400 | $0.3500 | $0.2740 | $0.1800 | $0.1800 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||