| MERAMEC VALLEY R-III | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 3,743 | 3,697 | 3,622 | 3,613 | 3,517 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 3,651.59 | 3,554.60 | 3,510.09 | 3,545.96 | 3,478.40 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.90 | 93.20 | 94.00 | 94.30 | 94.10 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $28,805,406 | $29,419,606 | $32,022,670 | $40,253,310 | $33,218,073 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $19,747,988 | $19,366,516 | $21,759,523 | $24,026,643 | $25,600,348 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,408.05 | $5,448.30 | $6,199.14 | $6,775.78 | $7,359.81 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 54.26 | 54.13 | 53.92 | 59.59 | 58.95 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 38.86 | 37.85 | 37.70 | 32.40 | 33.29 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.88 | 8.02 | 8.38 | 8.00 | 7.77 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $220,581,400 | $233,604,348 | $237,289,356 | $271,804,004 | $282,027,281 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.9066 | $2.9362 | $3.3500 | $3.4400 | $3.5300 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.1430 | $1.5460 | $1.3700 | $1.4400 | $3.5300 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.7300 | $1.3800 | $1.9000 | $1.9200 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6900 | $0.6900 | $0.6900 | $0.6900 | $0.6900 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0100 | $0.0800 | $0.0800 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||