| HOLCOMB R-III | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 532 | 550 | 562 | 612 | 600 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 507.73 | 533.12 | 546.22 | 571.49 | 568.87 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.20 | 94.90 | 95.20 | 94.80 | 94.30 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $3,757,698 | $3,349,114 | $3,726,507 | $5,215,770 | $4,488,339 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,785,313 | $2,848,083 | $3,023,849 | $3,463,293 | $3,622,508 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,485.82 | $5,342.29 | $5,535.95 | $6,060.11 | $6,367.93 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 34.88 | 35.75 | 33.92 | 36.04 | 36.13 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 55.11 | 52.19 | 54.36 | 52.27 | 52.86 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 10.01 | 12.06 | 11.72 | 11.69 | 11.01 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $17,721,650 | $17,632,222 | $18,452,900 | $19,818,155 | $20,227,882 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.9153 | $2.9761 | $2.9913 | $2.9228 | $2.9159 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.9150 | $2.9761 | $2.9913 | $2.9105 | $2.9056 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.4900 | $0.4900 | $0.4900 | $0.4900 | $0.4900 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||