| HOLCOMB R-III | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $30,826 | $30,236 | $31,829 | $33,145 | $33,408 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $31,508 | $30,674 | $32,393 | $34,020 | $33,924 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $53,805 | $53,805 | $56,086 | $58,596 | $59,781 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 11.3 | 11.0 | 11.3 | 11.0 | 10.2 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 37.10 | 31.30 | 32.20 | 25.80 | 25.40 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||