| WINSTON R-VI | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 196 | 202 | 192 | 186 | 175 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 189.72 | 188.37 | 184.98 | 192.02 | 180.26 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.20 | 93.00 | 94.10 | 95.20 | 95.10 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,496,738 | $1,534,868 | $1,623,671 | $1,757,692 | $2,041,068 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,305,022 | $1,341,981 | $1,414,067 | $1,554,970 | $1,650,191 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,878.67 | $7,124.18 | $7,644.43 | $8,097.96 | $9,154.72 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 44.66 | 45.64 | 48.07 | 47.50 | 47.24 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 48.35 | 47.52 | 43.93 | 45.43 | 44.42 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.99 | 6.84 | 8.00 | 7.07 | 8.34 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $11,496,105 | $12,340,685 | $12,687,215 | $17,494,797 | $18,404,919 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.9015 | $3.9263 | $3.9276 | $3.0242 | $3.0694 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.9015 | $3.9263 | $3.9276 | $3.0242 | $3.0694 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.2507 | $0.1838 | $0.1279 | $0.0503 | $0.1380 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||