| COLE CO. R-V | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 783 | 745 | 751 | 747 | 709 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 755.91 | 693.57 | 731.05 | 720.87 | 689.12 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.00 | 93.60 | 94.00 | 94.50 | 94.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $7,358,580 | $4,988,069 | $5,403,375 | $7,073,488 | $7,875,658 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $4,276,719 | $4,172,411 | $4,382,761 | $4,593,375 | $4,815,904 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,657.71 | $6,015.85 | $5,995.16 | $6,371.99 | $6,988.50 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 47.13 | 49.03 | 49.37 | 54.49 | 54.15 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 44.87 | 42.79 | 41.61 | 37.31 | 38.26 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 8.00 | 8.17 | 9.02 | 8.20 | 7.59 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $41,236,471 | $45,555,123 | $46,196,829 | $50,548,322 | $53,134,154 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.4467 | $3.3275 | $3.3717 | $3.3578 | $3.3598 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.2000 | $1.2000 | $1.2000 | $1.2000 | $1.2000 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.7500 | $1.7500 | $1.7500 | $1.7500 | $1.7500 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.7000 | $0.7000 | $0.7000 | $0.7000 | $0.7000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||