| BILLINGS R-IV | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 452 | 430 | 426 | 478 | 473 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 437.43 | 419.69 | 425.36 | 460.36 | 469.93 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.90 | 94.30 | 94.60 | 93.70 | 94.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $3,161,338 | $3,134,945 | $3,288,101 | $3,280,935 | $3,886,213 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,591,746 | $2,623,365 | $2,675,748 | $2,833,882 | $3,190,019 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,924.94 | $6,250.72 | $6,290.55 | $6,155.80 | $6,788.32 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 38.40 | 39.00 | 38.33 | 42.46 | 39.77 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 53.42 | 52.47 | 50.46 | 46.61 | 51.64 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 8.18 | 8.54 | 11.21 | 10.93 | 8.60 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $20,030,923 | $20,375,406 | $20,695,941 | $23,653,045 | $24,695,088 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.9102 | $3.1600 | $3.1714 | $3.0458 | $3.1479 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.9102 | $3.1600 | $3.1714 | $3.0448 | $3.1452 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6900 | $0.4400 | $0.4400 | $0.5565 | $0.4243 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||