| NIXA R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 4,002 | 4,184 | 4,371 | 4,677 | 4,966 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 3,874.84 | 4,076.74 | 4,269.08 | 4,603.03 | 4,846.63 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.00 | 95.50 | 95.90 | 96.00 | 95.90 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $31,473,359 | $31,611,982 | $31,231,629 | $37,769,605 | $44,574,564 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $21,055,900 | $21,300,598 | $24,487,099 | $28,396,041 | $31,504,592 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,434.01 | $5,224.91 | $5,735.92 | $6,168.99 | $6,500.31 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 43.28 | 44.44 | 43.73 | 48.95 | 50.86 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 49.92 | 47.80 | 49.18 | 44.63 | 43.55 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.79 | 7.77 | 7.09 | 6.42 | 5.59 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $205,317,393 | $220,828,541 | $233,824,071 | $280,023,849 | $310,891,283 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.8617 | $2.8334 | $3.2434 | $3.2434 | $3.2434 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7717 | $2.7727 | $3.1234 | $3.2434 | $3.1234 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$1.0383 | $1.0666 | $1.0666 | $1.0666 | $1.0666 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0900 | $0.0607 | $0.1200 | $0.0000 | $0.1200 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||