| STRASBURG C-3 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 117 | 116 | 107 | 94 | 81 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 160.75 | 151.19 | 155.88 | 145.96 | 133.22 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 96.30 | 95.50 | 95.20 | 91.80 | 94.50 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,274,386 | $2,734,657 | $1,434,357 | $1,448,812 | $1,468,213 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,124,312 | $1,172,982 | $1,260,579 | $1,295,763 | $1,320,290 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,994.16 | $7,758.33 | $8,086.86 | $8,877.52 | $9,910.77 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 41.29 | 44.99 | 46.16 | 51.17 | 48.15 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 55.35 | 49.45 | 48.42 | 43.32 | 47.59 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 3.36 | 5.56 | 5.42 | 5.52 | 4.26 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $8,710,406 | $9,430,394 | $9,585,071 | $10,112,692 | $10,300,468 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.0692 | $4.0404 | $4.0544 | $3.9975 | $4.0638 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$4.0615 | $4.0404 | $4.0544 | $3.9975 | $3.8638 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$1.1380 | $1.2768 | $1.0553 | $0.8822 | $1.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||