| JACKSON R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 4,623 | 4,585 | 4,548 | 4,576 | 4,675 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 4,282.83 | 4,305.29 | 4,255.32 | 4,265.19 | 4,365.45 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.30 | 95.50 | 95.40 | 95.30 | 94.90 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $30,579,622 | $34,088,453 | $28,103,011 | $30,806,624 | $37,745,861 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $22,590,245 | $22,039,465 | $23,396,561 | $25,128,262 | $27,343,998 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,274.61 | $5,119.16 | $5,498.19 | $5,891.48 | $6,263.73 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 51.80 | 54.05 | 53.67 | 55.72 | 56.59 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 42.25 | 38.73 | 38.19 | 36.98 | 36.28 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 5.95 | 7.22 | 8.14 | 7.29 | 7.14 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $257,626,916 | $270,344,817 | $281,757,133 | $305,803,074 | $324,300,798 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.0892 | $3.0990 | $3.1217 | $3.6079 | $3.6079 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $3.1217 | $3.6079 | $3.1179 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.5600 | $0.5600 | $0.1883 | $0.1921 | $0.1921 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.4900 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||