| BRAYMER C-4 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 365 | 370 | 341 | 355 | 354 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 343.21 | 327.37 | 309.49 | 320.00 | 310.66 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.80 | 93.80 | 94.40 | 93.50 | 92.60 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $2,756,593 | $2,610,829 | $2,682,271 | $3,718,533 | $3,084,338 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,148,754 | $2,004,224 | $2,168,226 | $2,215,768 | $2,247,359 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,260.76 | $6,122.20 | $7,005.80 | $6,924.28 | $7,234.14 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 39.84 | 40.36 | 39.92 | 44.42 | 40.74 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 50.66 | 48.55 | 48.86 | 44.80 | 49.68 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 9.50 | 11.10 | 11.22 | 10.78 | 9.58 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $14,149,414 | $14,544,532 | $14,471,886 | $15,384,309 | $15,551,736 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.6153 | $3.6852 | $3.8262 | $3.5527 | $3.7268 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.8519 | $2.9821 | $2.7592 | $2.9374 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.5640 | $0.7618 | $0.2674 | $0.6780 | $0.3760 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||