| COLUMBIA 93 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 16,076 | 15,982 | 16,052 | 16,369 | 16,648 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 15,007.96 | 14,941.48 | 15,641.31 | 15,934.28 | 16,076.54 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.70 | 94.60 | 94.00 | 94.80 | 94.30 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $156,778,384 | $176,052,657 | $182,865,321 | $177,575,409 | $206,143,377 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $117,296,684 | $115,337,006 | $128,537,094 | $137,484,672 | $148,994,575 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,815.63 | $7,719.25 | $8,217.80 | $8,628.23 | $9,267.83 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 57.02 | 59.29 | 57.38 | 61.57 | 61.93 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 35.39 | 32.59 | 34.68 | 30.89 | 30.59 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.59 | 8.12 | 7.95 | 7.53 | 7.48 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $1,337,035,002 | $1,391,813,668 | $1,440,787,537 | $1,692,090,432 | $1,807,231,667 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.3700 | $4.5356 | $4.5356 | $4.2112 | $4.2263 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.3844 | $1.5744 | $1.5744 | $1.3163 | $1.3006 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$2.5581 | $2.5581 | $2.5581 | $2.5581 | $2.5581 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.8019 | $0.8019 | $0.8019 | $0.8019 | $0.8019 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0100 | $0.0100 | $0.0100 | $0.0100 | $0.0100 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||