| SOUTHERN BOONE CO. R-I | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,254 | 1,299 | 1,281 | 1,354 | 1,415 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,258.66 | 1,269.91 | 1,269.32 | 1,332.21 | 1,351.15 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.80 | 96.00 | 96.00 | 96.50 | 95.30 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $11,802,634 | $9,770,968 | $10,064,950 | $11,405,184 | $15,337,359 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $8,140,817 | $7,710,243 | $8,065,404 | $8,491,949 | $9,032,515 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,467.84 | $6,071.49 | $6,354.11 | $6,374.33 | $6,685.03 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 41.69 | 43.46 | 45.37 | 53.65 | 53.81 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 53.90 | 51.36 | 49.65 | 42.07 | 41.61 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 4.41 | 5.18 | 4.98 | 4.28 | 4.57 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $61,542,459 | $65,355,097 | $68,882,410 | $83,037,019 | $88,824,436 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.3163 | $3.3268 | $3.3214 | $3.0858 | $3.2358 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.2363 | $3.2768 | $3.2714 | $3.0358 | $3.1858 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$1.2800 | $1.2800 | $1.2800 | $1.2800 | $1.2800 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0800 | $0.0500 | $0.0500 | $0.0500 | $0.0500 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||