| ZALMA R-V | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 272 | 270 | 245 | 241 | 241 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 256.69 | 263.43 | 237.38 | 237.44 | 233.67 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.20 | 94.40 | 94.30 | 95.10 | 94.90 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,834,401 | $1,959,201 | $2,030,652 | $2,035,425 | $2,061,890 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,612,589 | $1,674,325 | $1,720,176 | $1,800,570 | $1,836,166 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,282.24 | $6,355.86 | $7,246.51 | $7,583.26 | $7,857.88 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 34.28 | 33.37 | 31.90 | 32.95 | 32.22 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 54.17 | 52.62 | 48.72 | 50.99 | 54.29 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 11.55 | 14.01 | 19.38 | 16.06 | 13.49 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $9,077,085 | $9,727,855 | $9,839,930 | $10,022,105 | $10,153,170 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||