| COLE CAMP R-I | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 741 | 807 | 769 | 735 | 773 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 729.02 | 782.01 | 727.79 | 712.71 | 745.42 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.40 | 95.60 | 95.40 | 95.40 | 95.20 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $5,083,704 | $4,610,532 | $5,185,477 | $5,767,439 | $5,938,213 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $4,117,009 | $3,803,762 | $4,128,294 | $4,593,718 | $4,668,837 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,647.32 | $4,864.08 | $5,672.37 | $6,445.42 | $6,263.39 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 44.75 | 45.62 | 42.85 | 47.12 | 46.49 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 46.29 | 43.36 | 47.49 | 42.88 | 43.31 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 8.97 | 11.03 | 9.67 | 9.99 | 10.21 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $35,517,636 | $36,608,613 | $37,324,861 | $40,107,270 | $41,687,021 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.5600 | $0.5900 | $0.4930 | $0.4592 | $0.5000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||