{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP), 1997 - 2005
ADRIAN R-III Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Step 1 Progressing Nearing Proficient Proficient Advanced Step1/Prog Prof/Adv MAP Index
Communication Arts 03 Female 2002 37 37 0.0 0.0 13.5 35.1 48.6 2.7 13.5 51.4 220.3
Communication Arts 03 Male 2001 34 32 5.9 0.0 18.8 31.3 50.0 0.0 18.8 50.0 215.6
Communication Arts 03 White(not Hispanic) 1999 52 50 3.8 8.0 16.0 48.0 26.0 2.0 24.0 28.0 199.0
Communication Arts 03 White(not Hispanic) 2000 46 46 0.0 4.3 13.0 28.3 54.3 0.0 17.4 54.3 216.3
Communication Arts 03 White(not Hispanic) 2001 50 49 2.0 0.0 12.2 32.7 55.1 0.0 12.2 55.1 221.4
Communication Arts 03 White(not Hispanic) 2002 63 63 0.0 1.6 17.5 33.3 46.0 1.6 19.0 47.6 214.3
Communication Arts 03 White(not Hispanic) 2003 49 49 0.0 0.0 10.2 36.7 51.0 2.0 10.2 53.1 222.4
Communication Arts 03 White(not Hispanic) 2004 49 49 0.0 2.0 8.2 36.7 51.0 2.0 10.2 53.1 221.4
Communication Arts 03 White(not Hispanic) 2005 56 56 0.0 0.0 10.7 37.5 50.0 1.8 10.7 51.8 221.4
Communication Arts 07 Female 2002 30 29 3.3 0.0 10.3 34.5 55.2 0.0 10.3 55.2 222.4
Communication Arts 07 Male 1999 39 33 15.4 27.3 15.2 30.3 27.3 0.0 42.4 27.3 178.8
Communication Arts 07 Male 2005 41 40 2.4 10.0 15.0 42.5 32.5 0.0 25.0 32.5 198.8
Communication Arts 07 White(not Hispanic) 1999 58 55 5.2 20.0 10.9 36.4 32.7 0.0 30.9 32.7 190.9
Communication Arts 07 White(not Hispanic) 2000 50 50 0.0 12.0 28.0 26.0 32.0 2.0 40.0 34.0 192.0
Communication Arts 07 White(not Hispanic) 2001 45 45 0.0 13.3 20.0 26.7 40.0 0.0 33.3 40.0 196.7
Communication Arts 07 White(not Hispanic) 2002 51 50 2.0 2.0 22.0 34.0 42.0 0.0 24.0 42.0 208.0
Communication Arts 07 White(not Hispanic) 2003 52 52 0.0 5.8 13.5 34.6 44.2 1.9 19.2 46.2 211.5
Communication Arts 07 White(not Hispanic) 2004 43 43 0.0 11.6 18.6 30.2 39.5 0.0 30.2 39.5 198.8
Communication Arts 07 White(not Hispanic) 2005 57 56 1.8 5.4 23.2 37.5 33.9 0.0 28.6 33.9 200.0
Communication Arts 11 Male 2000 32 32 0.0 37.5 40.6 18.8 3.1 0.0 78.1 3.1 143.8
Communication Arts 11 White(not Hispanic) 1999 48 43 10.4 18.6 18.6 34.9 25.6 2.3 37.2 27.9 187.2
Communication Arts 11 White(not Hispanic) 2000 51 51 0.0 29.4 41.2 23.5 5.9 0.0 70.6 5.9 152.9
Communication Arts 11 White(not Hispanic) 2001 43 43 0.0 14.0 11.6 48.8 25.6 0.0 25.6 25.6 193.0
Communication Arts 11 White(not Hispanic) 2002 49 49 0.0 12.2 14.3 49.0 22.4 2.0 26.5 24.5 193.9
Communication Arts 11 White(not Hispanic) 2003 43 43 0.0 11.6 11.6 53.5 23.3 0.0 23.3 23.3 194.2
Communication Arts 11 White(not Hispanic) 2004 45 45 0.0 15.6 13.3 57.8 13.3 0.0 28.9 13.3 184.4
Communication Arts 11 White(not Hispanic) 2005 37 37 0.0 18.9 16.2 51.4 13.5 0.0 35.1 13.5 179.7
Mathematics 04 Female 2003 33 33 0.0 0.0 21.2 42.4 33.3 3.0 21.2 36.4 209.1
Mathematics 04 Female 2004 30 30 0.0 3.3 20.0 46.7 30.0 0.0 23.3 30.0 201.7
Mathematics 04 Male 2000 30 30 0.0 0.0 30.0 43.3 20.0 6.7 30.0 26.7 201.7
Mathematics 04 Male 2002 34 34 0.0 0.0 8.8 35.3 44.1 11.8 8.8 55.9 229.4
Mathematics 04 White(not Hispanic) 1998 47 46 2.1 8.7 17.4 37.0 28.3 8.7 26.1 37.0 205.4
Mathematics 04 White(not Hispanic) 1999 50 50 0.0 0.0 14.0 42.0 34.0 10.0 14.0 44.0 220.0
Mathematics 04 White(not Hispanic) 2000 55 55 0.0 1.8 27.3 45.5 21.8 3.6 29.1 25.5 199.1
Mathematics 04 White(not Hispanic) 2001 35 34 2.9 0.0 26.5 32.4 23.5 17.6 26.5 41.2 216.2
Mathematics 04 White(not Hispanic) 2002 47 47 0.0 2.1 8.5 38.3 42.6 8.5 10.6 51.1 223.4
Mathematics 04 White(not Hispanic) 2003 54 54 0.0 0.0 22.2 42.6 33.3 1.9 22.2 35.2 207.4
Mathematics 04 White(not Hispanic) 2004 52 51 1.9 2.0 25.5 43.1 29.4 0.0 27.5 29.4 200.0
Mathematics 04 White(not Hispanic) 2005 50 50 0.0 2.0 8.0 48.0 38.0 4.0 10.0 42.0 217.0
Mathematics 08 Female 1998 33 33 0.0 18.2 27.3 33.3 21.2 0.0 45.5 21.2 178.8
Mathematics 08 Female 2003 35 35 0.0 5.7 60.0 20.0 14.3 0.0 65.7 14.3 171.4
Mathematics 08 Male 1999 33 33 0.0 9.1 48.5 33.3 6.1 3.0 57.6 9.1 172.7
Mathematics 08 Male 2000 31 31 0.0 3.2 32.3 41.9 22.6 0.0 35.5 22.6 191.9
Mathematics 08 Male 2005 31 30 3.2 16.7 23.3 26.7 23.3 10.0 40.0 33.3 193.3
Mathematics 08 White(not Hispanic) 1998 54 53 1.9 18.9 28.3 30.2 22.6 0.0 47.2 22.6 178.3
Mathematics 08 White(not Hispanic) 1999 57 57 0.0 8.8 56.1 28.1 5.3 1.8 64.9 7.0 167.5
Mathematics 08 White(not Hispanic) 2000 49 49 0.0 2.0 36.7 42.9 18.4 0.0 38.8 18.4 188.8
Mathematics 08 White(not Hispanic) 2001 44 44 0.0 18.2 29.5 34.1 18.2 0.0 47.7 18.2 176.1
Mathematics 08 White(not Hispanic) 2002 39 39 0.0 5.1 38.5 33.3 17.9 5.1 43.6 23.1 189.7
Mathematics 08 White(not Hispanic) 2003 56 56 0.0 3.6 46.4 33.9 12.5 3.6 50.0 16.1 183.0
Mathematics 08 White(not Hispanic) 2004 49 48 2.0 6.3 37.5 43.8 12.5 0.0 43.8 12.5 181.3
Mathematics 08 White(not Hispanic) 2005 49 48 2.0 10.4 39.6 29.2 14.6 6.3 50.0 20.8 183.3
Mathematics 10 Male 1999 39 39 0.0 51.3 35.9 12.8 0.0 0.0 87.2 0.0 130.8
Mathematics 10 Male 2001 30 30 0.0 16.7 33.3 33.3 10.0 6.7 50.0 16.7 178.3
Mathematics 10 White(not Hispanic) 1998 50 49 2.0 24.5 38.8 30.6 6.1 0.0 63.3 6.1 159.2
Mathematics 10 White(not Hispanic) 1999 59 59 0.0 45.8 35.6 15.3 3.4 0.0 81.4 3.4 138.1
Mathematics 10 White(not Hispanic) 2000 49 48 2.0 33.3 39.6 25.0 2.1 0.0 72.9 2.1 147.9
Mathematics 10 White(not Hispanic) 2001 54 54 0.0 20.4 38.9 27.8 9.3 3.7 59.3 13.0 168.5
Mathematics 10 White(not Hispanic) 2002 45 45 0.0 6.7 35.6 40.0 15.6 2.2 42.2 17.8 185.6
Mathematics 10 White(not Hispanic) 2003 44 44 0.0 11.4 31.8 47.7 6.8 2.3 43.2 9.1 178.4
Mathematics 10 White(not Hispanic) 2004 41 41 0.0 19.5 36.6 31.7 12.2 0.0 56.1 12.2 168.3
Mathematics 10 White(not Hispanic) 2005 50 49 2.0 18.4 38.8 28.6 12.2 2.0 57.1 14.3 170.4
Science 03 Female 2002 37 37 0.0 0.0 2.7 45.9 48.6 2.7 2.7 51.4 225.7
Science 03 Male 2001 34 34 0.0 2.9 2.9 23.5 50.0 20.6 5.9 70.6 241.2
Science 03 White(not Hispanic) 1999 52 51 1.9 11.8 5.9 33.3 47.1 2.0 17.6 49.0 210.8
Science 03 White(not Hispanic) 2000 46 46 0.0 4.3 2.2 30.4 43.5 19.6 6.5 63.0 235.9
Science 03 White(not Hispanic) 2001 51 51 0.0 2.0 2.0 25.5 49.0 21.6 3.9 70.6 243.1
Science 03 White(not Hispanic) 2002 63 63 0.0 0.0 6.3 36.5 50.8 6.3 6.3 57.1 228.6
Science 03 White(not Hispanic) 2003 48 48 0.0 0.0 6.3 37.5 45.8 10.4 6.3 56.3 230.2
Science 03 White(not Hispanic) 2004 47 46 2.1 0.0 2.2 37.0 43.5 17.4 2.2 60.9 238.0
Science 03 White(not Hispanic) 2005 53 53 0.0 0.0 3.8 34.0 50.9 11.3 3.8 62.3 234.9
Science 07 Female 2002 30 30 0.0 3.3 66.7 23.3 3.3 3.3 70.0 6.7 168.3
Science 07 Male 1999 40 37 7.5 8.1 45.9 35.1 8.1 2.7 54.1 10.8 175.7
Science 07 Male 2005 41 40 2.4 10.0 40.0 22.5 27.5 0.0 50.0 27.5 183.8
Science 07 White(not Hispanic) 1999 55 55 0.0 5.5 49.1 32.7 10.9 1.8 54.5 12.7 177.3
Science 07 White(not Hispanic) 2000 49 49 0.0 12.2 36.7 34.7 16.3 0.0 49.0 16.3 177.6
Science 07 White(not Hispanic) 2001 45 45 0.0 13.3 48.9 22.2 11.1 4.4 62.2 15.6 172.2
Science 07 White(not Hispanic) 2002 51 51 0.0 5.9 51.0 33.3 3.9 5.9 56.9 9.8 176.5
Science 07 White(not Hispanic) 2003 51 51 0.0 11.8 47.1 27.5 9.8 3.9 58.8 13.7 173.5
Science 07 White(not Hispanic) 2004 45 45 0.0 15.6 40.0 33.3 6.7 4.4 55.6 11.1 172.2
Science 07 White(not Hispanic) 2005 55 54 1.8 11.1 46.3 22.2 18.5 1.9 57.4 20.4 176.9
Science 10 Female 2005 30 29 3.3 3.4 51.7 41.4 3.4 0.0 55.2 3.4 172.4
Science 10 Male 1999 34 33 2.9 48.5 30.3 21.2 0.0 0.0 78.8 0.0 136.4
Science 10 Male 2001 30 30 0.0 10.0 43.3 40.0 3.3 3.3 53.3 6.7 173.3
Science 10 White(not Hispanic) 1999 47 47 0.0 36.2 42.6 19.1 2.1 0.0 78.7 2.1 143.6
Science 10 White(not Hispanic) 2000 50 50 0.0 22.0 38.0 36.0 4.0 0.0 60.0 4.0 161.0
Science 10 White(not Hispanic) 2001 52 52 0.0 15.4 40.4 36.5 3.8 3.8 55.8 7.7 170.2
Science 10 White(not Hispanic) 2002 45 44 2.2 2.3 43.2 45.5 6.8 2.3 45.5 9.1 181.8
Science 10 White(not Hispanic) 2003 44 44 0.0 2.3 31.8 59.1 6.8 0.0 34.1 6.8 185.2
Science 10 White(not Hispanic) 2004 42 42 0.0 9.5 35.7 50.0 4.8 0.0 45.2 4.8 175.0
Science 10 White(not Hispanic) 2005 52 52 0.0 7.7 44.2 42.3 3.8 1.9 51.9 5.8 174.0
Social Studies 04 Female 2003 33 33 0.0 9.1 27.3 33.3 27.3 3.0 36.4 30.3 193.9
Social Studies 04 Female 2004 30 30 0.0 3.3 23.3 46.7 23.3 3.3 26.7 26.7 200.0
Social Studies 04 Male 2000 31 29 6.5 6.9 13.8 41.4 27.6 10.3 20.7 37.9 210.3
Social Studies 04 Male 2002 35 35 0.0 2.9 8.6 31.4 31.4 25.7 11.4 57.1 234.3
Social Studies 04 White(not Hispanic) 2000 57 55 3.5 7.3 20.0 40.0 25.5 7.3 27.3 32.7 202.7
Social Studies 04 White(not Hispanic) 2001 43 43 0.0 4.7 18.6 37.2 23.3 16.3 23.3 39.5 214.0
Social Studies 04 White(not Hispanic) 2002 52 52 0.0 3.8 11.5 32.7 25.0 26.9 15.4 51.9 229.8
Social Studies 04 White(not Hispanic) 2003 56 56 0.0 8.9 26.8 33.9 25.0 5.4 35.7 30.4 195.5
Social Studies 04 White(not Hispanic) 2004 49 48 2.0 4.2 27.1 33.3 29.2 6.3 31.3 35.4 203.1
Social Studies 04 White(not Hispanic) 2005 50 50 0.0 4.0 20.0 20.0 30.0 26.0 24.0 56.0 227.0
Social Studies 08 Female 2003 35 35 0.0 11.4 5.7 37.1 31.4 14.3 17.1 45.7 215.7
Social Studies 08 Male 2000 31 31 0.0 3.2 16.1 22.6 25.8 32.3 19.4 58.1 233.9
Social Studies 08 Male 2005 31 30 3.2 20.0 3.3 13.3 33.3 30.0 23.3 63.3 225.0
Social Studies 08 White(not Hispanic) 2000 49 49 0.0 2.0 14.3 32.7 32.7 18.4 16.3 51.0 225.5
Social Studies 08 White(not Hispanic) 2001 38 38 0.0 5.3 13.2 15.8 50.0 15.8 18.4 65.8 228.9
Social Studies 08 White(not Hispanic) 2002 39 39 0.0 0.0 7.7 30.8 35.9 25.6 7.7 61.5 239.7
Social Studies 08 White(not Hispanic) 2003 57 57 0.0 8.8 8.8 28.1 35.1 19.3 17.5 54.4 223.7
Social Studies 08 White(not Hispanic) 2004 52 51 1.9 2.0 9.8 41.2 27.5 19.6 11.8 47.1 226.5
Social Studies 08 White(not Hispanic) 2005 50 49 2.0 14.3 10.2 26.5 32.7 16.3 24.5 49.0 213.3
Social Studies 11 Male 2000 33 33 0.0 51.5 33.3 15.2 0.0 0.0 84.8 0.0 131.8
Social Studies 11 White(not Hispanic) 2000 51 51 0.0 43.1 31.4 23.5 2.0 0.0 74.5 2.0 142.2
Social Studies 11 White(not Hispanic) 2001 40 40 0.0 20.0 17.5 52.5 5.0 5.0 37.5 10.0 178.8
Social Studies 11 White(not Hispanic) 2002 49 48 2.0 14.6 27.1 50.0 2.1 6.3 41.7 8.3 179.2
Social Studies 11 White(not Hispanic) 2003 44 44 0.0 13.6 29.5 38.6 9.1 9.1 43.2 18.2 185.2
Social Studies 11 White(not Hispanic) 2004 45 44 2.2 13.6 29.5 43.2 11.4 2.3 43.2 13.6 179.5
Social Studies 11 White(not Hispanic) 2005 40 38 5.0 28.9 26.3 36.8 2.6 5.3 55.3 7.9 164.5
 
Level Not Determined (LND)* = The number of students who were Accountable but did not receive a MAP Score. A student will be considered LND if the student was exempt, caught cheating, or did not have a valid attempt on the test.

Disaggregate Data* = The report will display data for any disaggregate group if the Accountable number of students are 30 or more.

This table includes data for ALL students tested. It may not match data used for accreditation (MSIP) purposes in the district Annual Performance Report (APR). For accreditation purposes, some limited-English and other students may be excluded from MAP reporting.

MAP Index* = (pct Step 1*1)+(pct Progressing*1.5)+(pct Nearing Proficient*2)+(pct Proficient*2.5)+(pct Advanced*3)

General Descriptions
Step 1: Students are substantially behind in terms of meeting the Show-Me Standards. They demonstrate only a minimal understanding of fundamental concepts and little or no ability to apply that knowledge.

Progressing: Students are beginning to use their knowledge of simple concepts to solve basic problems, but they still make many errors.

Nearing Proficient: Students understand many key concepts, although their application of that knowledge is limited.

Proficient: This is the desired achievement level for all students. Students demonstrate the knowledge and skills called for by the Show-Me Standards.

Advanced: Students demonstrate in-depth understanding of all concepts and apply that knowledge in complex ways.

Source: Missouri Dept. of Elementary and Secondary Education -- Missouri Assessment Program (MAP)

Voluntary Years: Mathematics 1997 -- Communication Arts 1998 -- Science 1998, 2003, 2004 and 2005-- Social Studies 1999, 2003, 2004 and 2005
Table Posted August 24, 2005