| MIAMI R-I | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 239 | 231 | 228 | 239 | 244 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 235.49 | 218.69 | 221.93 | 243.28 | 237.95 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.20 | 94.30 | 95.00 | 94.20 | 95.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $2,311,736 | $2,206,651 | $2,418,091 | $2,404,460 | $2,315,898 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,016,179 | $1,932,430 | $2,108,212 | $2,140,304 | $2,059,909 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $8,561.63 | $8,836.39 | $9,499.45 | $8,797.70 | $8,657.00 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 37.92 | 39.38 | 40.18 | 39.78 | 38.04 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 54.06 | 46.69 | 42.26 | 47.33 | 51.18 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 8.01 | 13.93 | 17.55 | 12.89 | 10.77 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $11,083,880 | $11,443,348 | $11,342,118 | $11,870,547 | $12,601,992 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.9000 | $3.9000 | $3.9000 | $3.9000 | $3.9000 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.9000 | $3.9000 | $3.9000 | $3.9000 | $3.9000 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||